Browsing Related Microbes
Displaying all 14 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000583 | Saccharomyces cerevisiae | Fungi | Ascomycota | Human Feces | Microbial culture | Not Available |
| MMDBm0000583 | Saccharomyces cerevisiae | Fungi | Ascomycota | Human Feces | Unknown | YMDB |
| MMDBm0000585 | Candida tropicalis | Fungi | Ascomycota | Human Feces | Microbial culture | Not Available |
| MMDBm0000599 | Naumovozyma dairenensis | Fungi | Ascomycota | Human Feces | Microbial culture | Not Available |
| MMDBm0000690 | Candida dubliniensis | Fungi | Ascomycota | Human Feces | Microbial culture | Not Available |
| MMDBm0000817 | Tetrapisispora phaffii | Fungi | Ascomycota | Not Available | Microbial culture | Not Available |
| MMDBm0028950 | Aspergillus niger | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
| MMDBm0029026 | Aspergillus fumigatus Af293 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0029062 | Aspergillus nidulans FGSC A4 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0095324 | Candida albicans SC5314 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0095927 | Schwanniomyces occidentalis | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0098142 | Kluyveromyces lactis NRRL Y-1140 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0098378 | Saccharomyces cerevisiae S288C | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0101577 | Schizosaccharomyces pombe 972h- | Fungi | Ascomycota | Not Available | Not Available | RHEA |
Displaying all 14 microbe metabolite relationships