Browsing Related Microbes
Displaying all 18 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000789 | Treponema primitia | Not Available | Spirochaetes | Not Available | Microbial culture | Not Available |
MMDBm0001295 | Borrelia burgdorferi B31 | Not Available | Spirochaetes | Human | Not Available | RHEA |
MMDBm0001296 | Borrelia garinii PBi | Not Available | Spirochaetes | Human | Not Available | RHEA |
MMDBm0001297 | Borrelia afzelii PKo | Not Available | Spirochaetes | Human | Not Available | RHEA |
MMDBm0001298 | Borrelia turicatae 91E135 | Not Available | Spirochaetes | Human | Not Available | RHEA |
MMDBm0001299 | Borrelia hermsii DAH | Not Available | Spirochaetes | Human | Not Available | RHEA |
MMDBm0001300 | Borrelia duttonii Ly | Not Available | Spirochaetes | Human | Not Available | RHEA |
MMDBm0001301 | Borrelia recurrentis A1 | Not Available | Spirochaetes | Human | Not Available | RHEA |
MMDBm0001302 | Borrelia burgdorferi ZS7 | Not Available | Spirochaetes | Human | Not Available | RHEA |
MMDBm0001776 | Leptospira borgpetersenii serovar Hardjo-bovis L550 | Not Available | Spirochaetes | Human | Not Available | RHEA |
MMDBm0001777 | Leptospira borgpetersenii serovar Hardjo-bovis JB197 | Not Available | Spirochaetes | Human | Not Available | RHEA |
MMDBm0001974 | Leptospira interrogans serovar Lai str. 56601 | Not Available | Spirochaetes | Not Available | Not Available | RHEA |
MMDBm0001982 | Leptospira interrogans serovar Copenhageni str. Fiocruz L1-130 | Not Available | Spirochaetes | Not Available | Not Available | RHEA |
MMDBm0001999 | Leptospira biflexa serovar Patoc strain 'Patoc 1 (Paris)' | Not Available | Spirochaetes | Not Available | Not Available | RHEA |
MMDBm0002002 | Leptospira biflexa serovar Patoc strain 'Patoc 1 (Ames)' | Not Available | Spirochaetes | Not Available | Not Available | RHEA |
MMDBm0002723 | Treponema pallidum subsp. pallidum str. Nichols | Not Available | Spirochaetes | Human | Not Available | RHEA |
MMDBm0641709 | Brachyspira pilosicoli B2904 | Not Available | Spirochaetes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0641709 | Brachyspira pilosicoli B2904 | Not Available | Spirochaetes | Human Feces | Metabolic reconstruction | VMH |
Displaying all 18 microbe metabolite relationships