Browsing Related Microbes
Displaying all 22 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000583 | Saccharomyces cerevisiae | Fungi | Ascomycota | Human Feces | Unknown | YMDB |
| MMDBm0000583 | Saccharomyces cerevisiae | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
| MMDBm0000584 | Candida albicans | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
| MMDBm0029061 | Aspergillus nidulans | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
| MMDBm0029062 | Aspergillus nidulans FGSC A4 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0063399 | Fusarium fujikuroi IMI 58289 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0063522 | Fusarium heterosporum | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0066265 | Fusarium sp. FN080326 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0082117 | Neurospora crassa OR74A | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0095324 | Candida albicans SC5314 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0098044 | Eremothecium gossypii ATCC 10895 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0098142 | Kluyveromyces lactis NRRL Y-1140 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0098246 | [Candida] glabrata CBS 138 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0098297 | Saccharomyces cerevisiae AWRI1631 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0098327 | Saccharomyces cerevisiae EC1118 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0098376 | Saccharomyces cerevisiae RM11-1a | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0098378 | Saccharomyces cerevisiae S288C | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0098571 | Saccharomyces cerevisiae YJM789 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0101577 | Schizosaccharomyces pombe 972h- | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0122337 | Coprinopsis cinerea | Fungi | Basidiomycota | Human Feces | Not Available | RHEA |
| MMDBm0122348 | Coprinopsis cinerea okayama7#130 | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
| MMDBm0159119 | Encephalitozoon cuniculi GB-M1 | Fungi | Microsporidia | Not Available | Not Available | RHEA |
Displaying all 22 microbe metabolite relationships