Browsing Related Microbes
Displaying all 19 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000232 | Parabacteroides distasonis ATCC 8503 | Not Available | Bacteroidetes | Human | Metabolic reconstruction | VMH |
| MMDBm0000763 | Prevotella bryantii | Not Available | Bacteroidetes | Not Available | Metabolic reconstruction | VMH |
| MMDBm0000975 | Bacteroides sp. 2_1_33B | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0001124 | Odoribacter | Not Available | Bacteroidetes | Not Available | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
| MMDBm0001564 | Dyadobacter fermentans DSM 18053 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0002553 | Spirosoma linguale DSM 74 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0392086 | Bacteroides cellulosilyticus DSM 14838 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0392289 | Bacteroides sp. 3_1_19 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0393499 | Porphyromonas somerae DSM 23386 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0393911 | Prevotella albensis | Not Available | Bacteroidetes | Not Available | Metabolic reconstruction | VMH |
| MMDBm0393912 | Prevotella albensis DSM 11370 = JCM 12258 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0393929 | Prevotella brevis ATCC 19188 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0393932 | Prevotella bryantii B14 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0393933 | Prevotella bryantii C21a | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0394039 | Prevotella timonensis 4401737 = DSM 22865 = JCM 15640 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0394979 | Parabacteroides sp. 20_3 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0394980 | Parabacteroides sp. 2_1_7 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0395005 | Parabacteroides sp. D13 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0397638 | Dyadobacter beijingensis DSM 21582 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
Displaying all 19 microbe metabolite relationships