Browsing Related Microbes
Displaying all 24 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000047 | Bacteroides fragilis YCH46 | Not Available | Bacteroidetes | Human | Metabolic reconstruction | VMH |
| MMDBm0000233 | Parabacteroides goldsteinii dnLKV18 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0000248 | Prevotella melaninogenica ATCC 25845 | Not Available | Bacteroidetes | Human | Metabolic reconstruction | VMH |
| MMDBm0000860 | Prevotella copri | Not Available | Bacteroidetes | Not Available | Metabolic reconstruction | VMH |
| MMDBm0000931 | Emticicia oligotrophica | Not Available | Bacteroidetes | Not Available | Microbial culture | Not Available |
| MMDBm0002553 | Spirosoma linguale DSM 74 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0392196 | Bacteroides intestinalis DSM 17393 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0392237 | Bacteroides timonensis AP1 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0392248 | Bacteroides xylanisolvens SD CC 2a | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0392261 | Bacteroides sp. 1_1_14 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0392291 | Bacteroides sp. 3_1_33FAA | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0392307 | Bacteroides sp. 9_1_42FAA | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0393007 | Barnesiella intestinihominis YIT 11860 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0393350 | Butyricimonas synergistica DSM 23225 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0393353 | Butyricimonas virosa DSM 23226 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0393911 | Prevotella albensis | Not Available | Bacteroidetes | Not Available | Metabolic reconstruction | VMH |
| MMDBm0393912 | Prevotella albensis DSM 11370 = JCM 12258 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0393943 | Prevotella copri DSM 18205 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0393945 | Prevotella corporis DSM 18810 = JCM 8529 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0394800 | Alistipes indistinctus YIT 12060 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0394970 | Parabacteroides merdae ATCC 43184 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0395112 | Bacteroides dorei DSM 17855 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0395113 | Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0397948 | Rudanella lutea DSM 19387 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
Displaying all 24 microbe metabolite relationships