Browsing Related Microbes
Displaying all 17 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000036 | Bacteroides caccae | Not Available | Bacteroidetes | Human Feces | Microbial culture | Not Available |
MMDBm0000231 | Parabacteroides distasonis | Not Available | Bacteroidetes | Human Feces | Microbial culture | Not Available |
MMDBm0000323 | Elizabethkingia meningoseptica | Not Available | Bacteroidetes | Human | Microbial culture | Not Available |
MMDBm0000404 | Flavobacterium johnsoniae | Not Available | Bacteroidetes | Not Available | Microbial culture | Not Available |
MMDBm0000614 | Capnocytophaga canimorsus | Not Available | Bacteroidetes | Not Available | Microbial culture | Not Available |
MMDBm0000615 | Capnocytophaga cynodegmi | Not Available | Bacteroidetes | Not Available | Microbial culture | Not Available |
MMDBm0000669 | Polaribacter franzmannii | Not Available | Bacteroidetes | Not Available | Microbial culture | Not Available |
MMDBm0000731 | Flavobacterium branchiophilum | Not Available | Bacteroidetes | Not Available | Microbial culture | Not Available |
MMDBm0000755 | Flexithrix dorotheae | Not Available | Bacteroidetes | Not Available | Microbial culture | Not Available |
MMDBm0000859 | Dysgonomonas mossii | Not Available | Bacteroidetes | Not Available | Microbial culture | Not Available |
MMDBm0000931 | Emticicia oligotrophica | Not Available | Bacteroidetes | Not Available | Microbial culture | Not Available |
MMDBm0000999 | Alloprevotella rava | Not Available | Bacteroidetes | Human | Microbial culture | Not Available |
MMDBm0001036 | Bacteroides clarus | Not Available | Bacteroidetes | Not Available | Microbial culture | Not Available |
MMDBm0001037 | Bacteroides helcogenes | Not Available | Bacteroidetes | Not Available | Microbial culture | Not Available |
MMDBm0001038 | Bacteroides xylanisolvens | Not Available | Bacteroidetes | Not Available | Microbial culture | Not Available |
MMDBm0001056 | Dysgonomonas gadei | Not Available | Bacteroidetes | Human | Microbial culture | Not Available |
MMDBm0001074 | Odoribacter splanchnicus | Not Available | Bacteroidetes | Human Feces | Microbial culture | Not Available |
Displaying all 17 microbe metabolite relationships