Browsing Related Microbes
Displaying all 19 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000036 | Bacteroides caccae | Not Available | Bacteroidetes | Human Feces | Microbial culture | Not Available |
MMDBm0000043 | Bacteroides fragilis | Not Available | Bacteroidetes | Human Feces | Microbial culture | Not Available |
MMDBm0000052 | Bacteroides stercoris | Not Available | Bacteroidetes | Human Feces | Microbial culture | Not Available |
MMDBm0000056 | Bacteroides vulgatus | Not Available | Bacteroidetes | Human Feces | Microbial culture | Not Available |
MMDBm0000223 | Odoribacter splanchnicus DSM 20712 | Not Available | Bacteroidetes | Human | Metabolic reconstruction | VMH |
MMDBm0000231 | Parabacteroides distasonis | Not Available | Bacteroidetes | Human Feces | Microbial culture | Not Available |
MMDBm0000232 | Parabacteroides distasonis ATCC 8503 | Not Available | Bacteroidetes | Human | Metabolic reconstruction | VMH |
MMDBm0000404 | Flavobacterium johnsoniae | Not Available | Bacteroidetes | Not Available | Microbial culture | Not Available |
MMDBm0000614 | Capnocytophaga canimorsus | Not Available | Bacteroidetes | Not Available | Microbial culture | Not Available |
MMDBm0000615 | Capnocytophaga cynodegmi | Not Available | Bacteroidetes | Not Available | Microbial culture | Not Available |
MMDBm0000669 | Polaribacter franzmannii | Not Available | Bacteroidetes | Not Available | Microbial culture | Not Available |
MMDBm0000975 | Bacteroides sp. 2_1_33B | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0002553 | Spirosoma linguale DSM 74 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0392289 | Bacteroides sp. 3_1_19 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0393374 | Odoribacter laneus YIT 12061 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0394807 | Alistipes putredinis DSM 17216 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0394979 | Parabacteroides sp. 20_3 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0394980 | Parabacteroides sp. 2_1_7 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0395005 | Parabacteroides sp. D13 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
Displaying all 19 microbe metabolite relationships