Browsing Related Microbes
Displaying all 14 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0001652 | Gloeobacter violaceus PCC 7421 | Not Available | Cyanobacteria | Not Available | Not Available | RHEA |
| MMDBm0001959 | Nostoc sp. PCC 7120 | Not Available | Cyanobacteria | Not Available | Not Available | RHEA |
| MMDBm0002371 | Prochlorococcus marinus subsp. marinus str. CCMP1375 | Not Available | Cyanobacteria | Not Available | Not Available | RHEA |
| MMDBm0002372 | Prochlorococcus marinus str. MIT 9313 | Not Available | Cyanobacteria | Not Available | Not Available | RHEA |
| MMDBm0002373 | Prochlorococcus marinus subsp. pastoris str. CCMP1986 | Not Available | Cyanobacteria | Not Available | Not Available | RHEA |
| MMDBm0002375 | Prochlorococcus marinus str. MIT 9312 | Not Available | Cyanobacteria | Not Available | Not Available | RHEA |
| MMDBm0002376 | Prochlorococcus marinus str. AS9601 | Not Available | Cyanobacteria | Not Available | Not Available | RHEA |
| MMDBm0002377 | Prochlorococcus marinus str. MIT 9515 | Not Available | Cyanobacteria | Not Available | Not Available | RHEA |
| MMDBm0002379 | Prochlorococcus marinus str. MIT 9303 | Not Available | Cyanobacteria | Not Available | Not Available | RHEA |
| MMDBm0002380 | Prochlorococcus marinus str. MIT 9301 | Not Available | Cyanobacteria | Not Available | Not Available | RHEA |
| MMDBm0002381 | Prochlorococcus marinus str. MIT 9215 | Not Available | Cyanobacteria | Not Available | Not Available | RHEA |
| MMDBm0002659 | Synechococcus sp. WH 8102 | Not Available | Cyanobacteria | Not Available | Not Available | RHEA |
| MMDBm0002667 | Synechococcus sp. RCC307 | Not Available | Cyanobacteria | Not Available | Not Available | RHEA |
| MMDBm0002709 | Thermosynechococcus elongatus BP-1 | Not Available | Cyanobacteria | Not Available | Not Available | RHEA |
Displaying all 14 microbe metabolite relationships