Browsing Related Microbes
Displaying all 6 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0029022 | Aspergillus fumigatus | Fungi | Ascomycota | Human Feces | Not Available | NP-MRD |
| MMDBm0029026 | Aspergillus fumigatus Af293 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0031162 | Penicillium chermesinum | Fungi | Ascomycota | Not Available | Not Available | NP-MRD |
| MMDBm0031224 | Penicillium commune | Fungi | Ascomycota | Not Available | Not Available | NP-MRD |
| MMDBm0031624 | Penicillium roqueforti FM164 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0057981 | Claviceps africana | Fungi | Ascomycota | Not Available | Not Available | NP-MRD |
Displaying all 6 microbe metabolite relationships