Showing metabocard for (+)-7-iso-jasmonic acid methyl ester (MMDBc0015311)
| Record Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||||||||||||||
| Creation Date | 2021-05-15 06:09:58 UTC | ||||||||||||||||||||||||||||
| Update Date | 2022-08-31 06:39:08 UTC | ||||||||||||||||||||||||||||
| Metabolite ID | MMDBc0015311 | ||||||||||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||||||||||
| Common Name | (+)-7-iso-jasmonic acid methyl ester | ||||||||||||||||||||||||||||
| Description | methyl (+)-7-isojasmonate, also known as (1R,2S)-methyl jasmonate or methyl 7-epi-jasmonic acid, belongs to the class of organic compounds known as jasmonic acids. These are lipids containing or derived from a jasmonic acid, with a structure characterized by the presence of an alkene chain linked to a 2-(3-oxocyclopentyl)acetic acid moiety. Based on a literature review very few articles have been published on methyl (+)-7-isojasmonate. | ||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||||||||
| Molecular Formula | C13H20O3 | ||||||||||||||||||||||||||||
| Average Mass | 224.2961 | ||||||||||||||||||||||||||||
| Monoisotopic Mass | 224.141244506 | ||||||||||||||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||||||||||||
| SMILES | Not Available | ||||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C13H20O3/c1-3-4-5-6-11-10(7-8-12(11)14)9-13(15)16-2/h4-5,10-11H,3,6-9H2,1-2H3/b5-4-/t10-,11+/m1/s1 | ||||||||||||||||||||||||||||
| InChI Key | GEWDNTWNSAZUDX-KWKBKKAHSA-N | ||||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||||
| Description | Belongs to the class of organic compounds known as jasmonic acids. These are lipids containing or derived from a jasmonic acid, with a structure characterized by the presence of an alkene chain linked to a 2-(3-oxocyclopentyl)acetic acid moiety. | ||||||||||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||||||||||
| Super Class | Lipids and lipid-like molecules | ||||||||||||||||||||||||||||
| Class | Fatty Acyls | ||||||||||||||||||||||||||||
| Sub Class | Lineolic acids and derivatives | ||||||||||||||||||||||||||||
| Direct Parent | Jasmonic acids | ||||||||||||||||||||||||||||
| Alternative Parents | |||||||||||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||||||||||
| Molecular Framework | Aliphatic homomonocyclic compounds | ||||||||||||||||||||||||||||
| External Descriptors |
| ||||||||||||||||||||||||||||
| Functional Ontology | |||||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||
| State | Expected Solid | ||||||||||||||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||||||||||||||||
| Retention Times | Not Available | ||||||||||||||||||||||||||||
| Retention Indices | Not Available | ||||||||||||||||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||||||||||||||||
| Retention Times | Not Available | ||||||||||||||||||||||||||||
| Retention Indices | Not Available | ||||||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||||||
| Cellular Locations | Not Available | ||||||||||||||||||||||||||||
| Biospecimen Locations | Not Available | ||||||||||||||||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||||||||||||||||
| Associated OMIM IDs | |||||||||||||||||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Human Pathways | |||||||||||||||||||||||||||||
| Pathways |
| ||||||||||||||||||||||||||||
| Microbial Pathways | |||||||||||||||||||||||||||||
| Pathways | Not Available | ||||||||||||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Microbial Sources | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Exposure Sources | |||||||||||||||||||||||||||||
| Food Exposures | |||||||||||||||||||||||||||||
| Other Exposures |
| ||||||||||||||||||||||||||||
| Host Biospecimen and Location | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||||||
| HMDB ID | HMDB0301800 | ||||||||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||
| FooDB ID | FDB001424 | ||||||||||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||
| Chemspider ID | 4933379 | ||||||||||||||||||||||||||||
| KEGG Compound ID | C16318 | ||||||||||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||||||||||
| PubChem Compound | 6427970 | ||||||||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||||||||
| ChEBI ID | 25242 | ||||||||||||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||
| CMMC Knowledgebase | Not Available | ||||||||||||||||||||||||||||
| General References | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||