Showing metabocard for (1S,6S,7R)-aspergilloid E (MMDBc0025031)
Record Information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||
Status | Detected and Quantified | |||||||||||||
Creation Date | 2021-05-15 14:47:36 UTC | |||||||||||||
Update Date | 2022-08-31 06:50:20 UTC | |||||||||||||
MiMeDB ID | MMDBc0025031 | |||||||||||||
Metabolite Identification | ||||||||||||||
Common Name | (1S,6S,7R)-aspergilloid E | |||||||||||||
Description | (1S,6S,7R)-aspergilloid E belongs to the class of organic compounds known as sesquiterpenoids. These are terpenes with three consecutive isoprene units. Based on a literature review very few articles have been published on (1S,6S,7R)-aspergilloid E. | |||||||||||||
Structure | ||||||||||||||
Synonyms | Not Available | |||||||||||||
Chemical Formula | C15H22O5 | |||||||||||||
Average Molecular Weight | 282.336 | |||||||||||||
Monoisotopic Molecular Weight | 282.146723808 | |||||||||||||
IUPAC Name | Not Available | |||||||||||||
Traditional Name | Not Available | |||||||||||||
CAS Registry Number | Not Available | |||||||||||||
SMILES | Not Available | |||||||||||||
InChI Identifier | InChI=1S/C15H22O5/c1-8(2)11-5-4-9(3)14(18)12(11)6-10(15(19)20)7-13(16)17/h6,8,11-12,14,18H,3-5,7H2,1-2H3,(H,16,17)(H,19,20)/b10-6+/t11-,12-,14-/m1/s1 | |||||||||||||
InChI Key | PQIDNVBKAHUVIK-MIJWNKRLSA-N | |||||||||||||
Chemical Taxonomy | ||||||||||||||
Description | Belongs to the class of organic compounds known as sesquiterpenoids. These are terpenes with three consecutive isoprene units. | |||||||||||||
Kingdom | Organic compounds | |||||||||||||
Super Class | Lipids and lipid-like molecules | |||||||||||||
Class | Prenol lipids | |||||||||||||
Sub Class | Sesquiterpenoids | |||||||||||||
Direct Parent | Sesquiterpenoids | |||||||||||||
Alternative Parents | ||||||||||||||
Substituents |
| |||||||||||||
Molecular Framework | Aliphatic homomonocyclic compounds | |||||||||||||
External Descriptors | Not Available | |||||||||||||
Functional Ontology | ||||||||||||||
Not Available | ||||||||||||||
Physical Properties | ||||||||||||||
State | Expected Solid | |||||||||||||
Predicted Properties | Not Available | |||||||||||||
Spectra | ||||||||||||||
Not Available | ||||||||||||||
Biological Properties | ||||||||||||||
Cellular Locations | Not Available | |||||||||||||
Biospecimen Locations | Not Available | |||||||||||||
Tissue Locations | Not Available | |||||||||||||
Associated OMIM IDs | ||||||||||||||
Human Proteins and Enzymes | ||||||||||||||
Proteins | ||||||||||||||
Human Pathways | ||||||||||||||
Pathways |
| |||||||||||||
Metabolic Reactions | ||||||||||||||
Not Available | ||||||||||||||
Health Effects and Bioactivity | ||||||||||||||
| ||||||||||||||
Microbial Sources |
| |||||||||||||
Exposure Sources | ||||||||||||||
| ||||||||||||||
Host Biospecimen and Location | ||||||||||||||
| ||||||||||||||
External Links | ||||||||||||||
HMDB ID | Not Available | |||||||||||||
DrugBank ID | Not Available | |||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||
FooDB ID | Not Available | |||||||||||||
KNApSAcK ID | Not Available | |||||||||||||
Chemspider ID | Not Available | |||||||||||||
KEGG Compound ID | Not Available | |||||||||||||
BioCyc ID | Not Available | |||||||||||||
BiGG ID | Not Available | |||||||||||||
Wikipedia Link | Not Available | |||||||||||||
METLIN ID | Not Available | |||||||||||||
PubChem Compound | 145720925 | |||||||||||||
PDB ID | Not Available | |||||||||||||
ChEBI ID | Not Available | |||||||||||||
Food Biomarker Ontology | Not Available | |||||||||||||
References | ||||||||||||||
Synthesis Reference | Not Available | |||||||||||||
General References |
|