Browsing Related Microbes
Displaying all 20 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0105056 | Agaricus bisporus | Fungi | Basidiomycota | Human Feces | Not Available | RHEA |
| MMDBm0107735 | Amanita muscaria | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
| MMDBm0113491 | Hebeloma cylindrosporum | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
| MMDBm0120613 | Lentinula edodes | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
| MMDBm0122348 | Coprinopsis cinerea okayama7#130 | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
| MMDBm0123093 | Schizophyllum commune | Fungi | Basidiomycota | Human Feces | Not Available | RHEA |
| MMDBm0123699 | Psilocybe cubensis | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
| MMDBm0123700 | Psilocybe cyanescens | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
| MMDBm0124269 | Laccaria bicolor S238N-H82 | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
| MMDBm0129611 | Suillus bovinus | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
| MMDBm0132917 | Thanatephorus cucumeris | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
| MMDBm0138596 | Ganoderma lucidum | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
| MMDBm0148401 | Cryptococcus gattii VGII R265 | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
| MMDBm0148780 | Cryptococcus neoformans var. grubii H99 | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
| MMDBm0148853 | Cryptococcus neoformans var. neoformans B-3501A | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
| MMDBm0148857 | Cryptococcus neoformans var. neoformans JEC21 | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
| MMDBm0150369 | Cutaneotrichosporon cutaneum | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
| MMDBm0153794 | Puccinia graminis f. sp. tritici CRL 75-36-700-3 | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
| MMDBm0155600 | Malassezia globosa CBS 7966 | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
| MMDBm0156399 | Ustilago maydis 521 | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
Displaying all 20 microbe metabolite relationships