Browsing Related Microbes
Displaying all 21 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0391210 | Aquifex pyrophilus | NULL | Aquificae | Not Available | Not Available | RHEA |
| MMDBm0442625 | Agrobacterium vitis | NULL | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0449773 | Sinorhizobium sp. | NULL | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0462330 | Azospirillum brasilense | NULL | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0503987 | Neisseria pharyngis | NULL | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0509020 | Desulfatibacillum aliphaticivorans | NULL | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0547347 | Pseudescherichia vulneris | NULL | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0571163 | Mannheimia haemolytica | NULL | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0572920 | Acinetobacter sp. | NULL | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0580314 | Pseudomonas taetrolens | NULL | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0610847 | Vibrio campbellii CAIM 519 = NBRC 15631 | NULL | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0635732 | uncultured marine gamma proteobacterium EBAC31A08 | NULL | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0658836 | Rhodococcus opacus | NULL | Actinobacteria | Not Available | Not Available | RHEA |
| MMDBm0687242 | Actinoplanes sp. SE50/110 | NULL | Actinobacteria | Not Available | Not Available | RHEA |
| MMDBm0696386 | Streptomyces glaucescens | NULL | Actinobacteria | Not Available | Not Available | RHEA |
| MMDBm0696533 | Streptomyces hygroscopicus subsp. jinggangensis 5008 | NULL | Actinobacteria | Not Available | Not Available | RHEA |
| MMDBm0766854 | Aneurinibacillus thermoaerophilus | NULL | Firmicutes | Not Available | Not Available | RHEA |
| MMDBm0801972 | Heliobacillus mobilis | NULL | Firmicutes | Not Available | Not Available | RHEA |
| MMDBm0812846 | Candidatus Phytoplasma mali AT | NULL | Tenericutes | Not Available | Not Available | RHEA |
| MMDBm0814056 | Chlorante-Aster yellows phytoplasma | NULL | Tenericutes | Not Available | Not Available | RHEA |
| MMDBm0881107 | unidentified prokaryotic organism | NULL | Not Available | Not Available | Not Available | RHEA |
Displaying all 21 microbe metabolite relationships