Browsing Related Microbes
Displaying all 20 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000116 | Clostridium beijerinckii NCIMB 8052 | Not Available | Firmicutes | Human Feces | Not Available | RHEA |
MMDBm0000423 | Staphylococcus aureus | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0000426 | Staphylococcus haemolyticus | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0000437 | Streptococcus pyogenes | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0001248 | Bacillus subtilis subsp. subtilis str. 168 | Not Available | Firmicutes | Human Feces | Not Available | RHEA |
MMDBm0002555 | Staphylococcus aureus subsp. aureus N315 | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0002556 | Staphylococcus aureus subsp. aureus Mu50 | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0002557 | Staphylococcus aureus subsp. aureus COL | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0002558 | Staphylococcus aureus subsp. aureus MRSA252 | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0002559 | Staphylococcus aureus subsp. aureus MSSA476 | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0002560 | Staphylococcus epidermidis RP62A | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0002561 | Staphylococcus aureus subsp. aureus MW2 | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0002562 | Staphylococcus epidermidis ATCC 12228 | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0002585 | Streptococcus pneumoniae TIGR4 | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0002586 | Streptococcus pneumoniae R6 | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0002587 | Streptococcus pyogenes MGAS8232 | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0002588 | Streptococcus pyogenes MGAS315 | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0002592 | Streptococcus pyogenes SSI-1 | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0002593 | Streptococcus pyogenes MGAS10394 | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0795844 | Streptococcus pyogenes serotype M1 | Not Available | Firmicutes | Not Available | Not Available | RHEA |
Displaying all 20 microbe metabolite relationships