Browsing Related Microbes
Displaying all 7 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source | 
|---|---|---|---|---|---|---|
| MMDBm0122348 | Coprinopsis cinerea okayama7#130 | Fungi | Basidiomycota | Not Available | Not Available | RHEA | 
| MMDBm0124269 | Laccaria bicolor S238N-H82 | Fungi | Basidiomycota | Not Available | Not Available | RHEA | 
| MMDBm0148853 | Cryptococcus neoformans var. neoformans B-3501A | Fungi | Basidiomycota | Not Available | Not Available | RHEA | 
| MMDBm0148857 | Cryptococcus neoformans var. neoformans JEC21 | Fungi | Basidiomycota | Not Available | Not Available | RHEA | 
| MMDBm0153794 | Puccinia graminis f. sp. tritici CRL 75-36-700-3 | Fungi | Basidiomycota | Not Available | Not Available | RHEA | 
| MMDBm0155600 | Malassezia globosa CBS 7966 | Fungi | Basidiomycota | Not Available | Not Available | RHEA | 
| MMDBm0156399 | Ustilago maydis 521 | Fungi | Basidiomycota | Not Available | Not Available | RHEA | 
Displaying all 7 microbe metabolite relationships