Browsing Related Microbes
Displaying all 23 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0442625 | Agrobacterium vitis | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0449773 | Sinorhizobium sp. | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0462330 | Azospirillum brasilense | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0463117 | Phaeospirillum molischianum | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0503987 | Neisseria pharyngis | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0507000 | Candidatus Tremblaya princeps | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0509020 | Desulfatibacillum aliphaticivorans | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0532263 | Thiocapsa roseopersicina | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0547347 | Pseudescherichia vulneris | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0572920 | Acinetobacter sp. | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0580968 | Pseudomonas syringae pv. tomato | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0610847 | Vibrio campbellii CAIM 519 = NBRC 15631 | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0635732 | uncultured marine gamma proteobacterium EBAC31A08 | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0636851 | Pseudomonas sp. EST1001 | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0658836 | Rhodococcus opacus | NULL | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0676751 | Arthrobacter globiformis | NULL | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0685286 | Paenarthrobacter nicotinovorans | NULL | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0696118 | Streptomyces bikiniensis | NULL | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0752251 | Bacillus sp. OY1-2 | NULL | Firmicutes | Not Available | Not Available | RHEA |
MMDBm0766854 | Aneurinibacillus thermoaerophilus | NULL | Firmicutes | Not Available | Not Available | RHEA |
MMDBm0798938 | Clostridium sardiniense | NULL | Firmicutes | Not Available | Not Available | RHEA |
MMDBm0812846 | Candidatus Phytoplasma mali AT | NULL | Tenericutes | Not Available | Not Available | RHEA |
MMDBm0881107 | unidentified prokaryotic organism | NULL | Not Available | Not Available | Not Available | RHEA |
Displaying all 23 microbe metabolite relationships