Browsing Related Microbes
Displaying all 20 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0001237 | Arthrobacter sp. FB24 | Not Available | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001239 | Arthrobacter chlorophenolicus A6 | Not Available | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001485 | Corynebacterium glutamicum ATCC 13032 | Not Available | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001487 | Corynebacterium glutamicum R | Not Available | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001503 | Cryptobacterium curtum DSM 15641 | Not Available | Actinobacteria | Human | Metabolic reconstruction | VMH |
MMDBm0001950 | Nocardia farcinica IFM 10152 | Not Available | Actinobacteria | Human | Not Available | RHEA |
MMDBm0002443 | Rhodococcus opacus B4 | Not Available | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0002445 | Rhodococcus jostii RHA1 | Not Available | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0002488 | Saccharopolyspora erythraea NRRL 2338 | Not Available | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0002634 | Streptomyces avermitilis MA-4680 | Not Available | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0002635 | Streptomyces coelicolor A3(2) | Not Available | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0002636 | Streptomyces griseus subsp. griseus NBRC 13350 | Not Available | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0648901 | Corynebacterium ammoniagenes DSM 20306 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0650453 | Gordonia terrae C-6 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0650454 | Gordonia terrae NBRC 100016 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0670509 | Microbacterium gubbeenense | Not Available | Actinobacteria | Not Available | Metabolic reconstruction | VMH |
MMDBm0670563 | Microbacterium oleivorans NBRC 103075 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0670570 | Microbacterium paraoxydans 77MFTsu3.2 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0676734 | Arthrobacter castelli DSM 16402 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0723994 | Olsenella profusa | Not Available | Actinobacteria | Human | Metabolic reconstruction | VMH |
Displaying all 20 microbe metabolite relationships