Browsing Related Microbes
Displaying all 10 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000003 | Acidaminococcus fermentans DSM 20731 | Not Available | Firmicutes | Pig | Metabolic reconstruction | VMH |
| MMDBm0001052 | Clostridium saccharoperbutylacetonicum | Not Available | Firmicutes | Not Available | Metabolic reconstruction | VMH |
| MMDBm0767930 | Paenibacillus graminis | Not Available | Firmicutes | Not Available | Metabolic reconstruction | VMH |
| MMDBm0798785 | Clostridium cadaveris AGR2141 | Not Available | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0798898 | Clostridium paraputrificum AGR2156 | Not Available | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0798974 | Clostridium tyrobutyricum DSM 2637 = ATCC 25755 = JCM 11008 | Not Available | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0802089 | Hungateiclostridium clariflavum DSM 19732 | Not Available | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0802901 | [Clostridium] symbiosum ATCC 14940 | Not Available | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0805019 | Paraclostridium bifermentans ATCC 19299 | Not Available | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0810498 | Peptoniphilus timonensis JC401 | Not Available | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
Displaying all 10 microbe metabolite relationships