Showing metabocard for Guanosine 3',5'-bis(diphosphate) (MMDBc0030068)
| Record Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | |||||||||||||
| Status | Detected and Quantified | |||||||||||||
| Creation Date | 2021-11-17 23:52:42 UTC | |||||||||||||
| Update Date | 2022-08-31 17:39:27 UTC | |||||||||||||
| MiMeDB ID | MMDBc0030068 | |||||||||||||
| Metabolite Identification | ||||||||||||||
| Common Name | Guanosine 3',5'-bis(diphosphate) | |||||||||||||
| Description | (p)ppGpp, guanosine pentaphosphate or tetraphosphate is an alarmone which is involved in the stringent response in bacteria, causing the inhibition of RNA synthesis when there is a shortage of amino acids present. This causes translation to decrease and the amino acids present are therefore conserved. (p)ppGpp is an effector molecule which is produced as a result of amino acid starvation within a bacterial cell. | |||||||||||||
| Structure | ||||||||||||||
| Synonyms | Not Available | |||||||||||||
| Chemical Formula | C10H17N5O17P4 | |||||||||||||
| Average Molecular Weight | 603.1603 | |||||||||||||
| Monoisotopic Molecular Weight | 602.956990191 | |||||||||||||
| IUPAC Name | Not Available | |||||||||||||
| Traditional Name | Not Available | |||||||||||||
| CAS Registry Number | 33503-72-9 | |||||||||||||
| SMILES | Not Available | |||||||||||||
| InChI Identifier | InChI=1S/C10H17N5O17P4/c11-10-13-7-4(8(17)14-10)12-2-15(7)9-5(16)6(30-36(26,27)32-34(21,22)23)3(29-9)1-28-35(24,25)31-33(18,19)20/h2-3,5-6,9,16H,1H2,(H,24,25)(H,26,27)(H2,18,19,20)(H2,21,22,23)(H3,11,13,14,17)/t3-,5-,6-,9-/m1/s1 | |||||||||||||
| InChI Key | BUFLLCUFNHESEH-UUOKFMHZSA-N | |||||||||||||
| Chemical Taxonomy | ||||||||||||||
| Functional Ontology | ||||||||||||||
| Not Available | ||||||||||||||
| Physical Properties | ||||||||||||||
| State | Expected Solid | |||||||||||||
| Predicted Properties | Not Available | |||||||||||||
| Spectra | ||||||||||||||
| Not Available | ||||||||||||||
| Biological Properties | ||||||||||||||
| Cellular Locations | Not Available | |||||||||||||
| Biospecimen Locations | Not Available | |||||||||||||
| Tissue Locations | Not Available | |||||||||||||
| Associated OMIM IDs | ||||||||||||||
| Human Proteins and Enzymes | ||||||||||||||
| Proteins | #<MetaboliteProteinLink:0x0000564abf7e5788> | |||||||||||||
| Human Pathways | ||||||||||||||
| Pathways |
| |||||||||||||
| Metabolic Reactions | ||||||||||||||
| ||||||||||||||
| Health Effects and Bioactivity | ||||||||||||||
| ||||||||||||||
| Microbial Sources |
| |||||||||||||
| Exposure Sources | ||||||||||||||
| ||||||||||||||
| Host Biospecimen and Location | ||||||||||||||
| ||||||||||||||
| External Links | ||||||||||||||
| HMDB ID | Not Available | |||||||||||||
| DrugBank ID | Not Available | |||||||||||||
| Phenol Explorer Compound ID | Not Available | |||||||||||||
| FooDB ID | Not Available | |||||||||||||
| KNApSAcK ID | Not Available | |||||||||||||
| Chemspider ID | Not Available | |||||||||||||
| KEGG Compound ID | Not Available | |||||||||||||
| BioCyc ID | Not Available | |||||||||||||
| BiGG ID | Not Available | |||||||||||||
| Wikipedia Link | Not Available | |||||||||||||
| METLIN ID | Not Available | |||||||||||||
| PubChem Compound | Not Available | |||||||||||||
| PDB ID | Not Available | |||||||||||||
| ChEBI ID | Not Available | |||||||||||||
| Food Biomarker Ontology | Not Available | |||||||||||||
| References | ||||||||||||||
| Synthesis Reference | Not Available | |||||||||||||
| General References |
| |||||||||||||