Showing metabocard for KDO2-Lipid A (MMDBc0030245)
Record Information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||
Status | Detected and Quantified | |||||||||||||
Creation Date | 2021-11-17 23:59:48 UTC | |||||||||||||
Update Date | 2022-08-31 17:41:44 UTC | |||||||||||||
MiMeDB ID | MMDBc0030245 | |||||||||||||
Metabolite Identification | ||||||||||||||
Common Name | KDO2-Lipid A | |||||||||||||
Description | KDO2-Lipid A is an intermediate in the synthesis of LPS. It has two 3-deoxy-D-manno-octulosonic acid (KDO) sugar residues in place of the core, and has no O-antigen. | |||||||||||||
Structure | ||||||||||||||
Synonyms | Not Available | |||||||||||||
Chemical Formula | C110H202N2O39P2 | |||||||||||||
Average Molecular Weight | 2238.7184 | |||||||||||||
Monoisotopic Molecular Weight | 2237.335997756 | |||||||||||||
IUPAC Name | Not Available | |||||||||||||
Traditional Name | Not Available | |||||||||||||
CAS Registry Number | Not Available | |||||||||||||
SMILES | Not Available | |||||||||||||
InChI Identifier | InChI=1S/C110H202N2O39P2/c1-7-13-19-25-31-37-38-44-50-56-62-68-92(123)142-82(66-60-54-48-42-35-29-23-17-11-5)72-94(125)146-104-96(112-90(121)71-81(65-59-53-47-41-34-28-22-16-10-4)141-91(122)67-61-55-49-43-36-30-24-18-12-6)105(144-88(102(104)150-152(133,134)135)78-140-109(107(129)130)74-86(98(127)101(148-109)85(119)76-114)147-110(108(131)132)73-83(117)97(126)100(149-110)84(118)75-113)139-77-87-99(128)103(145-93(124)70-80(116)64-58-52-46-40-33-27-21-15-9-3)95(106(143-87)151-153(136,137)138)111-89(120)69-79(115)63-57-51-45-39-32-26-20-14-8-2/h79-88,95-106,113-119,126-128H,7-78H2,1-6H3,(H,111,120)(H,112,121)(H,129,130)(H,131,132)(H2,133,134,135)(H2,136,137,138)/t79?,80?,81?,82?,83-,84-,85-,86-,87-,88-,95-,96-,97-,98-,99-,100-,101-,102-,103-,104-,105-,106-,109-,110-/m1/s1 | |||||||||||||
InChI Key | DIXUKJUHGLIZGU-ZKUMOPDFSA-N | |||||||||||||
Chemical Taxonomy | ||||||||||||||
Description | Belongs to the class of organic compounds known as phosphatidylglycerols. These are glycerophosphoglycerols in which two fatty acids are bonded to the 1-glycerol moiety through ester linkages. As is the case with diacylglycerols, phosphatidylglycerols can have many different combinations of fatty acids of varying lengths and saturation attached to the C-1 and C-2 positions. | |||||||||||||
Kingdom | Organic compounds | |||||||||||||
Super Class | Lipids and lipid-like molecules | |||||||||||||
Class | Glycerophospholipids | |||||||||||||
Sub Class | Glycerophosphoglycerols | |||||||||||||
Direct Parent | Phosphatidylglycerols | |||||||||||||
Alternative Parents | ||||||||||||||
Substituents |
| |||||||||||||
Molecular Framework | Aliphatic acyclic compounds | |||||||||||||
External Descriptors |
| |||||||||||||
Functional Ontology | ||||||||||||||
Not Available | ||||||||||||||
Physical Properties | ||||||||||||||
State | Expected Solid | |||||||||||||
Predicted Properties | Not Available | |||||||||||||
Spectra | ||||||||||||||
Not Available | ||||||||||||||
Biological Properties | ||||||||||||||
Cellular Locations | Not Available | |||||||||||||
Biospecimen Locations | Not Available | |||||||||||||
Tissue Locations | Not Available | |||||||||||||
Associated OMIM IDs | ||||||||||||||
Human Proteins and Enzymes | ||||||||||||||
Proteins | ||||||||||||||
Human Pathways | ||||||||||||||
Pathways |
| |||||||||||||
Metabolic Reactions | ||||||||||||||
Not Available | ||||||||||||||
Health Effects and Bioactivity | ||||||||||||||
| ||||||||||||||
Microbial Sources |
| |||||||||||||
Exposure Sources | ||||||||||||||
| ||||||||||||||
Host Biospecimen and Location | ||||||||||||||
| ||||||||||||||
External Links | ||||||||||||||
HMDB ID | Not Available | |||||||||||||
DrugBank ID | Not Available | |||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||
FooDB ID | Not Available | |||||||||||||
KNApSAcK ID | Not Available | |||||||||||||
Chemspider ID | Not Available | |||||||||||||
KEGG Compound ID | C06026 | |||||||||||||
BioCyc ID | Not Available | |||||||||||||
BiGG ID | Not Available | |||||||||||||
Wikipedia Link | Not Available | |||||||||||||
METLIN ID | Not Available | |||||||||||||
PubChem Compound | 440886 | |||||||||||||
PDB ID | Not Available | |||||||||||||
ChEBI ID | Not Available | |||||||||||||
Food Biomarker Ontology | Not Available | |||||||||||||
References | ||||||||||||||
Synthesis Reference | Not Available | |||||||||||||
General References |
|