Browsing Related Microbes
Displaying all 7 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000583 | Saccharomyces cerevisiae | Fungi | Ascomycota | Human Feces | Unknown | YMDB |
| MMDBm0098297 | Saccharomyces cerevisiae AWRI1631 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0098327 | Saccharomyces cerevisiae EC1118 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0098339 | Saccharomyces cerevisiae JAY291 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0098376 | Saccharomyces cerevisiae RM11-1a | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0098378 | Saccharomyces cerevisiae S288C | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0098571 | Saccharomyces cerevisiae YJM789 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
Displaying all 7 microbe metabolite relationships