Browsing Related Microbes
Displaying all 5 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0098378 | Saccharomyces cerevisiae S288C | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0101577 | Schizosaccharomyces pombe 972h- | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0158859 | Enterocytozoon bieneusi H348 | Fungi | Microsporidia | Not Available | Not Available | RHEA |
| MMDBm0158926 | Nosema ceranae BRL01 | Fungi | Microsporidia | Not Available | Not Available | RHEA |
| MMDBm0159119 | Encephalitozoon cuniculi GB-M1 | Fungi | Microsporidia | Not Available | Not Available | RHEA |
Displaying all 5 microbe metabolite relationships