Browsing Related Microbes
Displaying all 16 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0442568 | Agrobacterium rhizogenes | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0457471 | Roseovarius nubinhibens ISM | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0462330 | Azospirillum brasilense | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0504690 | Methylophilus methylotrophus | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0509020 | Desulfatibacillum aliphaticivorans | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0571163 | Mannheimia haemolytica | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0580314 | Pseudomonas taetrolens | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0610847 | Vibrio campbellii CAIM 519 = NBRC 15631 | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0641985 | Leptospira borgpetersenii | NULL | Spirochaetes | Not Available | Not Available | RHEA |
MMDBm0658836 | Rhodococcus opacus | NULL | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0658894 | Rhodococcus sp. | NULL | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0676751 | Arthrobacter globiformis | NULL | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0685286 | Paenarthrobacter nicotinovorans | NULL | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0696906 | Streptomyces rapamycinicus NRRL 5491 | NULL | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0798961 | Clostridium tetanomorphum | NULL | Firmicutes | Not Available | Not Available | RHEA |
MMDBm0881107 | unidentified prokaryotic organism | NULL | Not Available | Not Available | Not Available | RHEA |
Displaying all 16 microbe metabolite relationships