Browsing Related Microbes
Displaying all 18 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000160 | Escherichia coli | Not Available | Proteobacteria | Human | Unknown | ECMDB |
| MMDBm0000162 | Escherichia coli CFT073 | Not Available | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0000167 | Escherichia coli SMS-3-5 | Not Available | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0000169 | Escherichia coli UTI89 | Not Available | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0000368 | Shigella flexneri | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0001450 | Citrobacter koseri ATCC BAA-895 | Not Available | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0001571 | Enterobacter sp. 638 | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0001586 | Escherichia coli 536 | Not Available | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0001587 | Escherichia coli APEC O1 | Not Available | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0001588 | Escherichia coli E24377A | Not Available | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0001589 | Escherichia coli HS | Not Available | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0001590 | Escherichia coli ATCC 8739 | Not Available | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0001727 | Klebsiella pneumoniae subsp. pneumoniae MGH 78578 | Not Available | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0002531 | Shigella sonnei Ss046 | Not Available | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0002532 | Shigella dysenteriae Sd197 | Not Available | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0002533 | Shigella boydii Sb227 | Not Available | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0002534 | Shigella flexneri 5 str. 8401 | Not Available | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0542442 | Escherichia coli O157:H7 | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 18 microbe metabolite relationships