Showing metabocard for Kdo-phospho-heptosyl-phospho-heptosyl-heptosyl-kdo2-lipidA (MMDBc0031665)
| Record Information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||||||||||||
| Creation Date | 2021-11-18 01:43:30 UTC | ||||||||||||||||||||||||||
| Update Date | 2022-08-31 18:22:55 UTC | ||||||||||||||||||||||||||
| MiMeDB ID | MMDBc0031665 | ||||||||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||||||||
| Common Name | Kdo-phospho-heptosyl-phospho-heptosyl-heptosyl-kdo2-lipidA | ||||||||||||||||||||||||||
| Description | KDO-phospho-heptosyl-phospho-heptosyl-heptosyl-kdo2-lipidA is an intermediate involved in LPS (lipopolysaccharide) biosynthesis. It is a substrate for the enzyme Lipopolysaccharide core biosynthesis protein (rfaZ). It is also a substrate for Lipopolysaccharide core biosynthesis protein (rfaS). | ||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||||||
| Chemical Formula | C139H241N2O70P4 | ||||||||||||||||||||||||||
| Average Molecular Weight | 3184.2673 | ||||||||||||||||||||||||||
| Monoisotopic Molecular Weight | 3182.43105031 | ||||||||||||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||||||||||
| SMILES | Not Available | ||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C139H252N2O70P4/c1-7-13-19-25-31-37-38-44-50-56-62-68-102(159)193-87(66-60-54-48-42-35-29-23-17-11-5)72-104(161)197-125-106(141-100(157)71-86(65-59-53-47-41-34-28-22-16-10-4)192-101(158)67-61-55-49-43-36-30-24-18-12-6)129(190-82-97-109(164)124(196-103(160)70-85(148)64-58-52-46-40-33-27-21-15-9-3)105(130(194-97)211-215(186,187)188)140-99(156)69-84(147)63-57-51-45-39-32-26-20-14-8-2)195-98(123(125)208-212(177,178)179)83-191-137(134(171)172)75-96(204-139(136(175)176)74-95(108(163)118(206-139)91(152)78-144)203-138(135(173)174)73-88(149)107(162)117(205-138)90(151)77-143)122(121(207-137)93(154)80-146)201-133-115(170)126(128(210-214(183,184)185)119(199-133)92(153)79-145)202-132-114(169)112(167)127(209-213(180,181)182)120(200-132)94(155)81-189-131-113(168)110(165)111(166)116(198-131)89(150)76-142/h84-98,105-133,142-155,162-170H,7-83H2,1-6H3,(H,140,156)(H,141,157)(H,171,172)(H,173,174)(H,175,176)(H2,177,178,179)(H2,180,181,182)(H2,183,184,185)(H2,186,187,188)/p-11 | ||||||||||||||||||||||||||
| InChI Key | HKWVBDGTKAFRJF-UHFFFAOYSA-C | ||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||
| Description | Belongs to the class of organic compounds known as acylaminosugars. These are organic compounds containing a sugar linked to a chain through N-acyl group. | ||||||||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||||||||
| Super Class | Organic oxygen compounds | ||||||||||||||||||||||||||
| Class | Organooxygen compounds | ||||||||||||||||||||||||||
| Sub Class | Carbohydrates and carbohydrate conjugates | ||||||||||||||||||||||||||
| Direct Parent | Acylaminosugars | ||||||||||||||||||||||||||
| Alternative Parents |
| ||||||||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||||||||
| Molecular Framework | Aliphatic heteromonocyclic compounds | ||||||||||||||||||||||||||
| External Descriptors | Not Available | ||||||||||||||||||||||||||
| Functional Ontology | |||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||
| State | Expected Solid | ||||||||||||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||||
| Cellular Locations | Not Available | ||||||||||||||||||||||||||
| Biospecimen Locations |
| ||||||||||||||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||||||||||||||
| Associated OMIM IDs | |||||||||||||||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||||||||||||||
| Proteins | |||||||||||||||||||||||||||
| Human Pathways | |||||||||||||||||||||||||||
| Pathways |
| ||||||||||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Microbial Sources |
| ||||||||||||||||||||||||||
| Exposure Sources | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Host Biospecimen and Location | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||||
| HMDB ID | Not Available | ||||||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||
| FooDB ID | Not Available | ||||||||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||||||||
| Chemspider ID | Not Available | ||||||||||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||||||||
| PubChem Compound | Not Available | ||||||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||||||
| ChEBI ID | Not Available | ||||||||||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||||||||||
| General References |
| ||||||||||||||||||||||||||