Showing metabocard for Ribonucleoside (MMDBc0031937)
Record Information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||
Status | Detected and Quantified | |||||||||||||
Creation Date | 2021-11-18 01:55:43 UTC | |||||||||||||
Update Date | 2022-08-31 18:26:37 UTC | |||||||||||||
MiMeDB ID | MMDBc0031937 | |||||||||||||
Metabolite Identification | ||||||||||||||
Common Name | Ribonucleoside | |||||||||||||
Description | Any nucleoside where the sugar component is D-ribose | |||||||||||||
Structure | ||||||||||||||
Synonyms |
| |||||||||||||
Chemical Formula | (C10H12N5O6P)nC20H25N10O10P | |||||||||||||
Average Molecular Weight | Not Available | |||||||||||||
Monoisotopic Molecular Weight | Not Available | |||||||||||||
IUPAC Name | Not Available | |||||||||||||
Traditional Name | Not Available | |||||||||||||
CAS Registry Number | Not Available | |||||||||||||
SMILES | Not Available | |||||||||||||
InChI Identifier | InChI=1S/C30H37N15O16P2/c31-22-13-25(37-4-34-22)43(7-40-13)28-17(48)16(47)11(58-28)2-55-62(51,52)61-21-12(59-30(19(21)50)45-9-42-15-24(33)36-6-39-27(15)45)3-56-63(53,54)60-20-10(1-46)57-29(18(20)49)44-8-41-14-23(32)35-5-38-26(14)44/h4-12,16-21,28-30,46-50H,1-3H2,(H,51,52)(H,53,54)(H2,31,34,37)(H2,32,35,38)(H2,33,36,39)/t10-,11-,12-,16-,17-,18-,19-,20-,21-,28-,29-,30-/m1/s1 | |||||||||||||
InChI Key | CUJKPTPMTCNOKC-UQTMIEBXSA-N | |||||||||||||
Chemical Taxonomy | ||||||||||||||
Description | Belongs to the class of organic compounds known as oligonucleotides. These are organic polymers made up of a sequence of 3 to 12 purine or pyrimidine nucleotide residues linked to one another from the 5' -end to the 3'-end through a phosphate group. | |||||||||||||
Kingdom | Organic compounds | |||||||||||||
Super Class | Nucleosides, nucleotides, and analogues | |||||||||||||
Class | Nucleoside and nucleotide analogues | |||||||||||||
Sub Class | Oligonucleotides | |||||||||||||
Direct Parent | Oligonucleotides | |||||||||||||
Alternative Parents |
| |||||||||||||
Substituents |
| |||||||||||||
Molecular Framework | Aromatic heteropolycyclic compounds | |||||||||||||
External Descriptors |
| |||||||||||||
Functional Ontology | ||||||||||||||
Not Available | ||||||||||||||
Physical Properties | ||||||||||||||
State | Expected Solid | |||||||||||||
Predicted Properties | Not Available | |||||||||||||
Spectra | ||||||||||||||
Not Available | ||||||||||||||
Biological Properties | ||||||||||||||
Cellular Locations | Not Available | |||||||||||||
Biospecimen Locations | Not Available | |||||||||||||
Tissue Locations | Not Available | |||||||||||||
Associated OMIM IDs | ||||||||||||||
Human Proteins and Enzymes | ||||||||||||||
Proteins | ||||||||||||||
Human Pathways | ||||||||||||||
Pathways |
| |||||||||||||
Metabolic Reactions | ||||||||||||||
Not Available | ||||||||||||||
Health Effects and Bioactivity | ||||||||||||||
| ||||||||||||||
Microbial Sources |
| |||||||||||||
Exposure Sources | ||||||||||||||
| ||||||||||||||
Host Biospecimen and Location | ||||||||||||||
| ||||||||||||||
External Links | ||||||||||||||
HMDB ID | Not Available | |||||||||||||
DrugBank ID | Not Available | |||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||
FooDB ID | Not Available | |||||||||||||
KNApSAcK ID | Not Available | |||||||||||||
Chemspider ID | Not Available | |||||||||||||
KEGG Compound ID | C00895 | |||||||||||||
BioCyc ID | Not Available | |||||||||||||
BiGG ID | Not Available | |||||||||||||
Wikipedia Link | Ribonucleoside | |||||||||||||
METLIN ID | Not Available | |||||||||||||
PubChem Compound | 439298 | |||||||||||||
PDB ID | Not Available | |||||||||||||
ChEBI ID | 75803 | |||||||||||||
Food Biomarker Ontology | Not Available | |||||||||||||
References | ||||||||||||||
Synthesis Reference | Not Available | |||||||||||||
General References |
|