Showing metabocard for N2-succinyl-L-arginine (MMDBc0032113)
| Record Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | |||||||||||||
| Status | Detected and Quantified | |||||||||||||
| Creation Date | 2021-11-18 02:02:57 UTC | |||||||||||||
| Update Date | 2022-08-31 18:30:38 UTC | |||||||||||||
| MiMeDB ID | MMDBc0032113 | |||||||||||||
| Metabolite Identification | ||||||||||||||
| Common Name | N2-succinyl-L-arginine | |||||||||||||
| Description | N2-Succinyl-L-arginine belongs to the class of Amino Fatty Acids. These are fatty acids contaning an amine group. (inferred from compound structure) | |||||||||||||
| Structure | ||||||||||||||
| Synonyms |
| |||||||||||||
| Chemical Formula | C10H17N4O5 | |||||||||||||
| Average Molecular Weight | 273.27 | |||||||||||||
| Monoisotopic Molecular Weight | 273.120443243 | |||||||||||||
| IUPAC Name | Not Available | |||||||||||||
| Traditional Name | Not Available | |||||||||||||
| CAS Registry Number | Not Available | |||||||||||||
| SMILES | Not Available | |||||||||||||
| InChI Identifier | InChI=1S/C10H18N4O5/c11-10(12)13-5-1-2-6(9(18)19)14-7(15)3-4-8(16)17/h6H,1-5H2,(H,14,15)(H,16,17)(H,18,19)(H4,11,12,13)/p-1/t6-/m0/s1 | |||||||||||||
| InChI Key | UMOXFSXIFQOWTD-LURJTMIESA-M | |||||||||||||
| Chemical Taxonomy | ||||||||||||||
| Description | Belongs to the class of organic compounds known as n-acyl-l-alpha-amino acids. These are n-acylated alpha amino acids which have the L-configuration of the alpha-carbon atom. | |||||||||||||
| Kingdom | Organic compounds | |||||||||||||
| Super Class | Organic acids and derivatives | |||||||||||||
| Class | Carboxylic acids and derivatives | |||||||||||||
| Sub Class | Amino acids, peptides, and analogues | |||||||||||||
| Direct Parent | N-acyl-L-alpha-amino acids | |||||||||||||
| Alternative Parents | ||||||||||||||
| Substituents |
| |||||||||||||
| Molecular Framework | Aliphatic acyclic compounds | |||||||||||||
| External Descriptors |
| |||||||||||||
| Functional Ontology | ||||||||||||||
| Not Available | ||||||||||||||
| Physical Properties | ||||||||||||||
| State | Expected Solid | |||||||||||||
| Predicted Properties | Not Available | |||||||||||||
| Spectra | ||||||||||||||
| Not Available | ||||||||||||||
| Biological Properties | ||||||||||||||
| Cellular Locations | Not Available | |||||||||||||
| Biospecimen Locations | Not Available | |||||||||||||
| Tissue Locations | Not Available | |||||||||||||
| Associated OMIM IDs | ||||||||||||||
| Human Proteins and Enzymes | ||||||||||||||
| Proteins | ||||||||||||||
| Human Pathways | ||||||||||||||
| Pathways |
| |||||||||||||
| Metabolic Reactions | ||||||||||||||
| ||||||||||||||
| Health Effects and Bioactivity | ||||||||||||||
| ||||||||||||||
| Microbial Sources |
| |||||||||||||
| Exposure Sources | ||||||||||||||
| ||||||||||||||
| Host Biospecimen and Location | ||||||||||||||
| ||||||||||||||
| External Links | ||||||||||||||
| HMDB ID | Not Available | |||||||||||||
| DrugBank ID | Not Available | |||||||||||||
| Phenol Explorer Compound ID | Not Available | |||||||||||||
| FooDB ID | Not Available | |||||||||||||
| KNApSAcK ID | Not Available | |||||||||||||
| Chemspider ID | Not Available | |||||||||||||
| KEGG Compound ID | Not Available | |||||||||||||
| BioCyc ID | Not Available | |||||||||||||
| BiGG ID | Not Available | |||||||||||||
| Wikipedia Link | Not Available | |||||||||||||
| METLIN ID | Not Available | |||||||||||||
| PubChem Compound | 25245674 | |||||||||||||
| PDB ID | Not Available | |||||||||||||
| ChEBI ID | 58241 | |||||||||||||
| Food Biomarker Ontology | Not Available | |||||||||||||
| References | ||||||||||||||
| Synthesis Reference | Not Available | |||||||||||||
| General References |
| |||||||||||||