Showing metabocard for glucosyl-(heptosyl)3-Kdo2-lipid A-bisphosphate (MMDBc0032144)
Record Information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||
Status | Detected and Quantified | |||||||||||||
Creation Date | 2021-11-18 02:04:10 UTC | |||||||||||||
Update Date | 2022-08-31 18:30:51 UTC | |||||||||||||
MiMeDB ID | MMDBc0032144 | |||||||||||||
Metabolite Identification | ||||||||||||||
Common Name | glucosyl-(heptosyl)3-Kdo2-lipid A-bisphosphate | |||||||||||||
Description | Glucosyl-(heptosyl)3-Kdo2-lipid A-bisphosphate is an intermediate in lipid A-core biosynthesis pathway in E.coli. It is a substrate for the enzyme UDP-D-galactose:(glucosyl)lipopolysaccharide-1,6-D-galactosyltransferase which catalyzes the reaction UDP-alpha-D-galactose + glucosyl-(heptosyl)3-Kdo2-lipid A-bisphosphate -> galactosyl-glucosyl-(heptosyl)3-Kdo2-lipid A-bisphosphate + UDP + H+. It is also a product for enzyme lipopolysaccharide core heptose (II) kinase which catalyzes reaction glucosyl-(heptosyl)3-Kdo2-lipid A-phosphate + ATP → glucosyl-(heptosyl)3-Kdo2-lipid A-bisphosphate + ADP + H+ (BioCyc compound: CPD0-935). | |||||||||||||
Structure | ||||||||||||||
Synonyms |
| |||||||||||||
Chemical Formula | C137H240N2O68P4 | |||||||||||||
Average Molecular Weight | 3127.274 | |||||||||||||
Monoisotopic Molecular Weight | 3125.438883687 | |||||||||||||
IUPAC Name | Not Available | |||||||||||||
Traditional Name | Not Available | |||||||||||||
CAS Registry Number | Not Available | |||||||||||||
SMILES | Not Available | |||||||||||||
InChI Identifier | InChI=1S/C137H250N2O68P4/c1-7-13-19-25-31-37-38-44-50-56-62-68-100(156)189-86(66-60-54-48-42-35-29-23-17-11-5)72-102(158)194-123-104(139-98(154)71-85(65-59-53-47-41-34-28-22-16-10-4)188-99(155)67-61-55-49-43-36-30-24-18-12-6)128(186-81-95-107(161)122(193-101(157)70-84(146)64-58-52-46-40-33-27-21-15-9-3)103(129(191-95)207-211(182,183)184)138-97(153)69-83(145)63-57-51-45-39-32-26-20-14-8-2)192-96(121(123)204-208(173,174)175)82-187-136(134(169)170)74-93(201-137(135(171)172)73-87(147)105(159)116(202-137)89(149)76-141)120(119(203-136)91(151)78-143)198-132-113(167)124(126(205-209(176,177)178)117(196-132)90(150)77-142)200-133-114(168)125(199-131-112(166)108(162)106(160)94(79-144)190-131)127(206-210(179,180)181)118(197-133)92(152)80-185-130-111(165)109(163)110(164)115(195-130)88(148)75-140/h83-96,103-133,140-152,159-168H,7-82H2,1-6H3,(H,138,153)(H,139,154)(H,169,170)(H,171,172)(H2,173,174,175)(H2,176,177,178)(H2,179,180,181)(H2,182,183,184)/p-10/t83-,84-,85-,86-,87-,88+,89-,90+,91-,92+,93-,94-,95-,96-,103-,104-,105-,106-,107-,108+,109+,110+,111+,112-,113+,114+,115-,116-,117-,118-,119-,120-,121-,122-,123-,124-,125-,126-,127-,128-,129-,130?,131?,132-,133-,136-,137-/m1/s1 | |||||||||||||
InChI Key | PGWHDOSYAOIVFB-QZGPPVOJSA-D | |||||||||||||
Chemical Taxonomy | ||||||||||||||
Description | Belongs to the class of organic compounds known as acylaminosugars. These are organic compounds containing a sugar linked to a chain through N-acyl group. | |||||||||||||
Kingdom | Organic compounds | |||||||||||||
Super Class | Organic oxygen compounds | |||||||||||||
Class | Organooxygen compounds | |||||||||||||
Sub Class | Carbohydrates and carbohydrate conjugates | |||||||||||||
Direct Parent | Acylaminosugars | |||||||||||||
Alternative Parents |
| |||||||||||||
Substituents |
| |||||||||||||
Molecular Framework | Aliphatic heteromonocyclic compounds | |||||||||||||
External Descriptors |
| |||||||||||||
Functional Ontology | ||||||||||||||
Not Available | ||||||||||||||
Physical Properties | ||||||||||||||
State | Expected Solid | |||||||||||||
Predicted Properties | Not Available | |||||||||||||
Spectra | ||||||||||||||
Not Available | ||||||||||||||
Biological Properties | ||||||||||||||
Cellular Locations | Not Available | |||||||||||||
Biospecimen Locations | Not Available | |||||||||||||
Tissue Locations | Not Available | |||||||||||||
Associated OMIM IDs | ||||||||||||||
Human Proteins and Enzymes | ||||||||||||||
Proteins | ||||||||||||||
Human Pathways | ||||||||||||||
Pathways |
| |||||||||||||
Metabolic Reactions | ||||||||||||||
| ||||||||||||||
Health Effects and Bioactivity | ||||||||||||||
| ||||||||||||||
Microbial Sources |
| |||||||||||||
Exposure Sources | ||||||||||||||
| ||||||||||||||
Host Biospecimen and Location | ||||||||||||||
| ||||||||||||||
External Links | ||||||||||||||
HMDB ID | Not Available | |||||||||||||
DrugBank ID | Not Available | |||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||
FooDB ID | Not Available | |||||||||||||
KNApSAcK ID | Not Available | |||||||||||||
Chemspider ID | Not Available | |||||||||||||
KEGG Compound ID | Not Available | |||||||||||||
BioCyc ID | Not Available | |||||||||||||
BiGG ID | Not Available | |||||||||||||
Wikipedia Link | Not Available | |||||||||||||
METLIN ID | Not Available | |||||||||||||
PubChem Compound | 51351797 | |||||||||||||
PDB ID | Not Available | |||||||||||||
ChEBI ID | Not Available | |||||||||||||
Food Biomarker Ontology | Not Available | |||||||||||||
References | ||||||||||||||
Synthesis Reference | Not Available | |||||||||||||
General References |
|