Browsing Related Microbes
Displaying all 10 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000583 | Saccharomyces cerevisiae | Fungi | Ascomycota | Human Feces | Unknown | YMDB |
| MMDBm0029062 | Aspergillus nidulans FGSC A4 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0063399 | Fusarium fujikuroi IMI 58289 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0063438 | Fusarium verticillioides 7600 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0063853 | Fusarium oxysporum f. sp. lycopersici 4287 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0091307 | Ascobolus immersus | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0098142 | Kluyveromyces lactis NRRL Y-1140 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0098378 | Saccharomyces cerevisiae S288C | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0098683 | Saccharomyces pastorianus | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
| MMDBm0101577 | Schizosaccharomyces pombe 972h- | Fungi | Ascomycota | Not Available | Not Available | RHEA |
Displaying all 10 microbe metabolite relationships