Browsing Related Microbes
Displaying all 5 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000096 | Brevibacillus borstelensis AK1 | Not Available | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0000097 | Brevibacillus brevis NBRC 100599 | Not Available | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0001269 | Bacillus megaterium DSM 319 | Not Available | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0730456 | Bacillus fordii DSM 16014 = CIP 108821 | Not Available | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0766910 | Brevibacillus agri 5-2 | Not Available | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
Displaying all 5 microbe metabolite relationships