Showing metabocard for Ethylnitronate (MMDBc0032970)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||||||
| Creation Date | 2021-11-19 04:29:22 UTC | ||||||||||||||||||||
| Update Date | 2022-08-31 21:49:46 UTC | ||||||||||||||||||||
| Metabolite ID | MMDBc0032970 | ||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||
| Common Name | Ethylnitronate | ||||||||||||||||||||
| Description | |||||||||||||||||||||
| Structure | |||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||
| Molecular Formula | C2H4NO2 | ||||||||||||||||||||
| Average Mass | 74.0587 | ||||||||||||||||||||
| Monoisotopic Mass | 74.024203377 | ||||||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||||
| SMILES | Not Available | ||||||||||||||||||||
| InChI Identifier | InChI=1S/C2H4NO2/c1-2-3(4)5/h2H,1H3/q-1 | ||||||||||||||||||||
| InChI Key | YERBBVNYIKLXDM-UHFFFAOYSA-N | ||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||
| Description | Belongs to the class of organic compounds known as c-nitro compounds. C-nitro compounds are compounds having the nitro group, -NO2 (free valence on nitrogen), which is attached to carbon. | ||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||
| Super Class | Organic 1,3-dipolar compounds | ||||||||||||||||||||
| Class | Allyl-type 1,3-dipolar organic compounds | ||||||||||||||||||||
| Sub Class | Organic nitro compounds | ||||||||||||||||||||
| Direct Parent | C-nitro compounds | ||||||||||||||||||||
| Alternative Parents | |||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||
| Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||
| External Descriptors |
| ||||||||||||||||||||
| Functional Ontology | |||||||||||||||||||||
| Not Available | |||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||
| State | Expected Solid | ||||||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||||||
| Spectra | |||||||||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||||||||
| Retention Times | Not Available | ||||||||||||||||||||
| Retention Indices | Not Available | ||||||||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||||||||
| Retention Times | Not Available | ||||||||||||||||||||
| Retention Indices | Not Available | ||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||
| Cellular Locations | Not Available | ||||||||||||||||||||
| Biospecimen Locations | Not Available | ||||||||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||||||||
| Associated OMIM IDs | |||||||||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||||||||
| |||||||||||||||||||||
| Human Pathways | |||||||||||||||||||||
| Pathways |
| ||||||||||||||||||||
| Microbial Pathways | |||||||||||||||||||||
| Pathways | Not Available | ||||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||||||||
| |||||||||||||||||||||
| Microbial Sources | |||||||||||||||||||||
| |||||||||||||||||||||
| Exposure Sources | |||||||||||||||||||||
| Other Exposures |
| ||||||||||||||||||||
| Host Biospecimen and Location | |||||||||||||||||||||
| |||||||||||||||||||||
| External Links | |||||||||||||||||||||
| HMDB ID | Not Available | ||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||
| FooDB ID | Not Available | ||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||
| Chemspider ID | Not Available | ||||||||||||||||||||
| KEGG Compound ID | C18091 | ||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||
| PubChem Compound | 5748355 | ||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||
| ChEBI ID | 55327 | ||||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||||
| CMMC Knowledgebase | Not Available | ||||||||||||||||||||
| General References | |||||||||||||||||||||
| |||||||||||||||||||||