Showing metabocard for 3-Methyl-2-butanol (MMDBc0033395)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||||||||||
| Creation Date | 2021-11-19 04:46:47 UTC | ||||||||||||||||||||||||
| Update Date | 2022-08-31 22:35:49 UTC | ||||||||||||||||||||||||
| Metabolite ID | MMDBc0033395 | ||||||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||||||
| Common Name | 3-Methyl-2-butanol | ||||||||||||||||||||||||
| Description | 3-Methyl-2-butanol, also known as (CH3)2CHCH(OH)CH3 or 1,2-dimethylpropanol, belongs to the class of organic compounds known as secondary alcohols. Secondary alcohols are compounds containing a secondary alcohol functional group, with the general structure HOC(R)(R') (R,R'=alkyl, aryl). 3-Methyl-2-butanol (IUPAC name, commonly called sec-isoamyl alcohol) is an organic chemical compound. 3-Methyl-2-butanol is a fruity tasting compound. 3-methyl-2-butanol has been detected, but not quantified, in several different foods, such as alcoholic beverages, citrus, fruits, and pomes. | ||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||||
| Molecular Formula | C5H12O | ||||||||||||||||||||||||
| Average Mass | 88.1482 | ||||||||||||||||||||||||
| Monoisotopic Mass | 88.088815006 | ||||||||||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||||||||||
| CAS Registry Number | 598-75-4 | ||||||||||||||||||||||||
| SMILES | Not Available | ||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C5H12O/c1-4(2)5(3)6/h4-6H,1-3H3 | ||||||||||||||||||||||||
| InChI Key | MXLMTQWGSQIYOW-UHFFFAOYSA-N | ||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||
| Functional Ontology | |||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||
| State | Solid | ||||||||||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||||||||||||
| Retention Times | Not Available | ||||||||||||||||||||||||
| Retention Indices | Not Available | ||||||||||||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||||||||||||
| Retention Times | Not Available | ||||||||||||||||||||||||
| Retention Indices | Not Available | ||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||
| Cellular Locations |
| ||||||||||||||||||||||||
| Biospecimen Locations |
| ||||||||||||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||||||||||||
| Associated OMIM IDs | |||||||||||||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Human Pathways | |||||||||||||||||||||||||
| Pathways |
| ||||||||||||||||||||||||
| Microbial Pathways | |||||||||||||||||||||||||
| Pathways | Not Available | ||||||||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Microbial Sources | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Exposure Sources | |||||||||||||||||||||||||
| Food Exposures | |||||||||||||||||||||||||
| Other Exposures |
| ||||||||||||||||||||||||
| Host Biospecimen and Location | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||
| HMDB ID | Not Available | ||||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||
| FooDB ID | Not Available | ||||||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||||||
| Chemspider ID | Not Available | ||||||||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||||||
| Wikipedia Link | 3-Methyl-2-butanol | ||||||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||||||
| PubChem Compound | Not Available | ||||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||||
| ChEBI ID | 77517 | ||||||||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||
| CMMC Knowledgebase | Not Available | ||||||||||||||||||||||||
| General References | |||||||||||||||||||||||||
| |||||||||||||||||||||||||