Showing metabocard for Hexa-2,4-dienol (MMDBc0033649)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||||||
| Creation Date | 2021-11-19 04:57:25 UTC | ||||||||||||||||||||
| Update Date | 2022-08-31 22:37:25 UTC | ||||||||||||||||||||
| Metabolite ID | MMDBc0033649 | ||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||
| Common Name | Hexa-2,4-dienol | ||||||||||||||||||||
| Description | (2E,4E)-2,4-hexadien-1-ol, also known as sorbyl alcohol or (e,e)-hexa-2,4-dien-1-ol, belongs to the class of organic compounds known as fatty alcohols. These are aliphatic alcohols consisting of a chain of a least six carbon atoms (2E,4E)-2,4-hexadien-1-ol is an extremely weak basic (essentially neutral) compound (based on its pKa). | ||||||||||||||||||||
| Structure | |||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||
| Molecular Formula | C6H10O | ||||||||||||||||||||
| Average Mass | 98.145 | ||||||||||||||||||||
| Monoisotopic Mass | 98.073164942 | ||||||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||||
| SMILES | Not Available | ||||||||||||||||||||
| InChI Identifier | InChI=1S/C6H10O/c1-2-3-4-5-6-7/h2-5,7H,6H2,1H3/b3-2+,5-4+ | ||||||||||||||||||||
| InChI Key | MEIRRNXMZYDVDW-MQQKCMAXSA-N | ||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||
| Description | Belongs to the class of organic compounds known as fatty alcohols. These are aliphatic alcohols consisting of a chain of a least six carbon atoms. | ||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||
| Super Class | Lipids and lipid-like molecules | ||||||||||||||||||||
| Class | Fatty Acyls | ||||||||||||||||||||
| Sub Class | Fatty alcohols | ||||||||||||||||||||
| Direct Parent | Fatty alcohols | ||||||||||||||||||||
| Alternative Parents | |||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||
| Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||
| External Descriptors | Not Available | ||||||||||||||||||||
| Functional Ontology | |||||||||||||||||||||
| Not Available | |||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||
| State | Expected Solid | ||||||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||||||
| Spectra | |||||||||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||||||||
| Retention Times | Not Available | ||||||||||||||||||||
| Retention Indices | Not Available | ||||||||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||||||||
| Retention Times | Not Available | ||||||||||||||||||||
| Retention Indices | Not Available | ||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||
| Cellular Locations | Not Available | ||||||||||||||||||||
| Biospecimen Locations | Not Available | ||||||||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||||||||
| Associated OMIM IDs | |||||||||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||||||||
| |||||||||||||||||||||
| Human Pathways | |||||||||||||||||||||
| Pathways |
| ||||||||||||||||||||
| Microbial Pathways | |||||||||||||||||||||
| Pathways | Not Available | ||||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||||||||
| |||||||||||||||||||||
| Microbial Sources | |||||||||||||||||||||
| |||||||||||||||||||||
| Exposure Sources | |||||||||||||||||||||
| Other Exposures |
| ||||||||||||||||||||
| Host Biospecimen and Location | |||||||||||||||||||||
| |||||||||||||||||||||
| External Links | |||||||||||||||||||||
| HMDB ID | Not Available | ||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||
| FooDB ID | Not Available | ||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||
| Chemspider ID | Not Available | ||||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||
| PubChem Compound | 641256 | ||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||
| ChEBI ID | 142625 | ||||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||||
| CMMC Knowledgebase | Not Available | ||||||||||||||||||||
| General References | |||||||||||||||||||||
| |||||||||||||||||||||