Showing metabocard for gamma-Heptalactone (MMDBc0047770)
| Record Information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||||||||||||||||||||||
| Creation Date | 2021-11-19 15:41:50 UTC | ||||||||||||||||||||||||||||||||||||
| Update Date | 2022-09-01 01:48:05 UTC | ||||||||||||||||||||||||||||||||||||
| Metabolite ID | MMDBc0047770 | ||||||||||||||||||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||||||||||||||||||
| Common Name | gamma-Heptalactone | ||||||||||||||||||||||||||||||||||||
| Description | gamma-Heptalactone belongs to the class of chemical entities known as gamma butyrolactones. These are compounds containing a gamma butyrolactone moiety, which consists of an aliphatic five-member ring with four carbon atoms, one oxygen atom, and bears a ketone group on the carbon adjacent to the oxygen atom. | ||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||
| Synonyms | Not Available | ||||||||||||||||||||||||||||||||||||
| Molecular Formula | C7H12O2 | ||||||||||||||||||||||||||||||||||||
| Average Mass | 128.169 | ||||||||||||||||||||||||||||||||||||
| Monoisotopic Mass | 128.083729628 | ||||||||||||||||||||||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||||||||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||||||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||||||||||||||||||||
| SMILES | Not Available | ||||||||||||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C7H12O2/c1-2-3-6-4-5-7(8)9-6/h6H,2-5H2,1H3 | ||||||||||||||||||||||||||||||||||||
| InChI Key | VLSVVMPLPMNWBH-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||
| Functional Ontology | |||||||||||||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||||||||
| State | Expected Solid | ||||||||||||||||||||||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||||||||||||||||||||||||
| Retention Times | Not Available | ||||||||||||||||||||||||||||||||||||
| Retention Indices | Not Available | ||||||||||||||||||||||||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||||||||||||||||||||||||
| Retention Times | Not Available | ||||||||||||||||||||||||||||||||||||
| Retention Indices | Not Available | ||||||||||||||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||||||||||||||
| Cellular Locations |
| ||||||||||||||||||||||||||||||||||||
| Biospecimen Locations |
| ||||||||||||||||||||||||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||||||||||||||||||||||||
| Associated OMIM IDs | |||||||||||||||||||||||||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Human Pathways | |||||||||||||||||||||||||||||||||||||
| Pathways |
| ||||||||||||||||||||||||||||||||||||
| Microbial Pathways | |||||||||||||||||||||||||||||||||||||
| Pathways | Not Available | ||||||||||||||||||||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||||||||||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Microbial Sources | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Exposure Sources | |||||||||||||||||||||||||||||||||||||
| Food Exposures | |||||||||||||||||||||||||||||||||||||
| Other Exposures |
| ||||||||||||||||||||||||||||||||||||
| Host Biospecimen and Location | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||||||||||||||
| External Links | Not Available | ||||||||||||||||||||||||||||||||||||
| General References | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||