Showing metabocard for (3R)-3-hydroxy-arachidoyl-CoA (MMDBc0047855)
| Record Information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||||
| Creation Date | 2021-11-19 15:46:09 UTC | ||||||||||||||||||
| Update Date | 2022-09-01 02:00:10 UTC | ||||||||||||||||||
| MiMeDB ID | MMDBc0047855 | ||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||
| Common Name | (3R)-3-hydroxy-arachidoyl-CoA | ||||||||||||||||||
| Description | (3R)-3-hydroxy-arachidoyl-CoA, also known as (3R)-hydroxyeicosanoyl-CoA or (R)-3-OH-C20:0-CoA(4-), belongs to the class of organic compounds known as long-chain (3r)-3-hydroxyacyl coas. These are organic compounds containing a (R)-3-hydroxyl acylated coenzyme A derivative, to which the acyl chain carries between 13 and 21 carbon atoms (3R)-3-hydroxy-arachidoyl-CoA is a strong basic compound (based on its pKa). | ||||||||||||||||||
| Structure | |||||||||||||||||||
| Synonyms |
| ||||||||||||||||||
| Chemical Formula | C41H70N7O18P3S | ||||||||||||||||||
| Average Molecular Weight | 1074.03 | ||||||||||||||||||
| Monoisotopic Molecular Weight | 1073.37328493 | ||||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||
| SMILES | Not Available | ||||||||||||||||||
| InChI Identifier | InChI=1S/C41H74N7O18P3S/c1-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-29(49)24-32(51)70-23-22-43-31(50)20-21-44-39(54)36(53)41(2,3)26-63-69(60,61)66-68(58,59)62-25-30-35(65-67(55,56)57)34(52)40(64-30)48-28-47-33-37(42)45-27-46-38(33)48/h27-30,34-36,40,49,52-53H,4-26H2,1-3H3,(H,43,50)(H,44,54)(H,58,59)(H,60,61)(H2,42,45,46)(H2,55,56,57)/p-4/t29-,30-,34-,35-,36+,40-/m1/s1 | ||||||||||||||||||
| InChI Key | KNSVYMFEJLUJST-AFMYZWIISA-J | ||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||
| Description | Belongs to the class of organic compounds known as long-chain (3r)-3-hydroxyacyl coas. These are organic compounds containing a (R)-3-hydroxyl acylated coenzyme A derivative, to which the acyl chain carries between 13 and 21 carbon atoms. | ||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||
| Super Class | Lipids and lipid-like molecules | ||||||||||||||||||
| Class | Fatty Acyls | ||||||||||||||||||
| Sub Class | Fatty acyl thioesters | ||||||||||||||||||
| Direct Parent | Long-chain (3R)-3-hydroxyacyl CoAs | ||||||||||||||||||
| Alternative Parents |
| ||||||||||||||||||
| Substituents |
| ||||||||||||||||||
| Molecular Framework | Aromatic heteropolycyclic compounds | ||||||||||||||||||
| External Descriptors |
| ||||||||||||||||||
| Functional Ontology | |||||||||||||||||||
| Not Available | |||||||||||||||||||
| Physical Properties | |||||||||||||||||||
| State | Expected Solid | ||||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||||
| Spectra | |||||||||||||||||||
| Not Available | |||||||||||||||||||
| Biological Properties | |||||||||||||||||||
| Cellular Locations | Not Available | ||||||||||||||||||
| Biospecimen Locations | Not Available | ||||||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||||||
| Associated OMIM IDs | |||||||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||||||
| Proteins | |||||||||||||||||||
| Human Pathways | |||||||||||||||||||
| Pathways |
| ||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||
| |||||||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||||||
| |||||||||||||||||||
| Microbial Sources |
| ||||||||||||||||||
| Exposure Sources | |||||||||||||||||||
| |||||||||||||||||||
| Host Biospecimen and Location | |||||||||||||||||||
| |||||||||||||||||||
| External Links | |||||||||||||||||||
| HMDB ID | Not Available | ||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||
| FooDB ID | Not Available | ||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||
| Chemspider ID | Not Available | ||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||
| PubChem Compound | Not Available | ||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||
| ChEBI ID | 76373 | ||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||
| References | |||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||
| General References |
| ||||||||||||||||||