Browsing Related Microbes
Displaying all 10 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source | 
|---|---|---|---|---|---|---|
| MMDBm0002444 | Rhodococcus erythropolis PR4 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH | 
| MMDBm0002444 | Rhodococcus erythropolis PR4 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH | 
| MMDBm0650438 | Gordonia rubripertincta NBRC 101908 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH | 
| MMDBm0650438 | Gordonia rubripertincta NBRC 101908 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH | 
| MMDBm0650454 | Gordonia terrae NBRC 100016 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH | 
| MMDBm0650454 | Gordonia terrae NBRC 100016 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH | 
| MMDBm0657325 | Mycolicibacterium fortuitum subsp. fortuitum DSM 46621 = ATCC 6841 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH | 
| MMDBm0657325 | Mycolicibacterium fortuitum subsp. fortuitum DSM 46621 = ATCC 6841 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH | 
| MMDBm0658861 | Rhodococcus rhodochrous ATCC 21198 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH | 
| MMDBm0658861 | Rhodococcus rhodochrous ATCC 21198 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH | 
Displaying all 10 microbe metabolite relationships