Browsing Related Microbes
Displaying all 20 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000232 | Parabacteroides distasonis ATCC 8503 | Not Available | Bacteroidetes | Human | Metabolic reconstruction | VMH |
MMDBm0000860 | Prevotella copri | Not Available | Bacteroidetes | Not Available | Metabolic reconstruction | VMH |
MMDBm0000940 | Bacteroides intestinalis | Not Available | Bacteroidetes | Not Available | Metabolic reconstruction | VMH |
MMDBm0000975 | Bacteroides sp. 2_1_33B | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0002369 | Porphyromonas gingivalis W83 | Not Available | Bacteroidetes | Human | Metabolic reconstruction | VMH |
MMDBm0392079 | Bacteroides caccae ATCC 43185 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0392086 | Bacteroides cellulosilyticus DSM 14838 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0392196 | Bacteroides intestinalis DSM 17393 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0392208 | Bacteroides ovatus ATCC 8483 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0392211 | Bacteroides ovatus SD CMC 3f | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0392239 | Bacteroides uniformis ATCC 8492 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0392277 | Bacteroides sp. 2_2_4 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0392289 | Bacteroides sp. 3_1_19 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0392291 | Bacteroides sp. 3_1_33FAA | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0392300 | Bacteroides sp. 4_1_36 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0392307 | Bacteroides sp. 9_1_42FAA | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0392457 | Bacteroides sp. D22 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0394980 | Parabacteroides sp. 2_1_7 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0395005 | Parabacteroides sp. D13 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0395106 | Bacteroides coprophilus DSM 18228 = JCM 13818 | Not Available | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
Displaying all 20 microbe metabolite relationships