Showing metabocard for 1-Methylpyrrolinium (MMDBc0048271)
| Record Information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||||||||||||
| Creation Date | 2022-04-29 21:55:26 UTC | ||||||||||||||||||||||||||
| Update Date | 2022-09-01 02:14:32 UTC | ||||||||||||||||||||||||||
| MiMeDB ID | MMDBc0048271 | ||||||||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||||||||
| Common Name | 1-Methylpyrrolinium | ||||||||||||||||||||||||||
| Description | 1-Methylpyrrolinium belongs to the class of organic compounds known as pyrrolines. Pyrrolines are compounds containing a pyrroline ring, which is a five-member unsaturated aliphatic ring with one nitrogen atom and four carbon atoms. 1-Methylpyrrolinium is possibly neutral. 1-Methylpyrrolinium exists in all living organisms, ranging from bacteria to humans. These are compounds containing a pyrroline ring, which is a five-member unsaturated aliphatic ring with one nitrogen atom and four carbon atoms. | ||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||||||
| Chemical Formula | C5H10N | ||||||||||||||||||||||||||
| Average Molecular Weight | 84.1396 | ||||||||||||||||||||||||||
| Monoisotopic Molecular Weight | 84.081324325 | ||||||||||||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||||||||||
| SMILES | Not Available | ||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C5H10N/c1-6-4-2-3-5-6/h4H,2-3,5H2,1H3/q+1 | ||||||||||||||||||||||||||
| InChI Key | FDWZAOGDOVQOLD-UHFFFAOYSA-N | ||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||
| Description | Belongs to the class of organic compounds known as pyrrolines. Pyrrolines are compounds containing a pyrroline ring, which is a five-member unsaturated aliphatic ring with one nitrogen atom and four carbon atoms. | ||||||||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||||||||
| Super Class | Organoheterocyclic compounds | ||||||||||||||||||||||||||
| Class | Pyrrolines | ||||||||||||||||||||||||||
| Sub Class | Not Available | ||||||||||||||||||||||||||
| Direct Parent | Pyrrolines | ||||||||||||||||||||||||||
| Alternative Parents | |||||||||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||||||||
| Molecular Framework | Aliphatic heteromonocyclic compounds | ||||||||||||||||||||||||||
| External Descriptors |
| ||||||||||||||||||||||||||
| Functional Ontology | |||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||
| State | Expected Solid | ||||||||||||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||||
| Cellular Locations | Not Available | ||||||||||||||||||||||||||
| Biospecimen Locations |
| ||||||||||||||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||||||||||||||
| Associated OMIM IDs | |||||||||||||||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||||||||||||||
| Proteins | #<MetaboliteProteinLink:0x00007f0920198dd8> | ||||||||||||||||||||||||||
| Human Pathways | |||||||||||||||||||||||||||
| Pathways |
| ||||||||||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Microbial Sources |
| ||||||||||||||||||||||||||
| Exposure Sources | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Host Biospecimen and Location | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||||
| HMDB ID | HMDB0060253 | ||||||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||
| FooDB ID | Not Available | ||||||||||||||||||||||||||
| KNApSAcK ID | C00034612 | ||||||||||||||||||||||||||
| Chemspider ID | Not Available | ||||||||||||||||||||||||||
| KEGG Compound ID | C06178 | ||||||||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||||||||
| PubChem Compound | 440932 | ||||||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||||||
| ChEBI ID | 27435 | ||||||||||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||||||||||
| General References |
| ||||||||||||||||||||||||||