Showing metabocard for 2-Methyl-1-hydroxypropyl-TPP (MMDBc0049889)
Record Information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||||
Creation Date | 2022-04-29 22:45:36 UTC | ||||||||||||||||||||||||||
Update Date | 2022-09-01 02:16:58 UTC | ||||||||||||||||||||||||||
MiMeDB ID | MMDBc0049889 | ||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||
Common Name | 2-Methyl-1-hydroxypropyl-TPP | ||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||
Synonyms | Not Available | ||||||||||||||||||||||||||
Chemical Formula | C16H27N4O8P2S | ||||||||||||||||||||||||||
Average Molecular Weight | 497.42 | ||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 497.102482574 | ||||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C16H26N4O8P2S/c1-9(2)14(21)16-20(8-12-7-18-11(4)19-15(12)17)10(3)13(31-16)5-6-27-30(25,26)28-29(22,23)24/h7,9,14,21H,5-6,8H2,1-4H3,(H4-,17,18,19,22,23,24,25,26)/p+1 | ||||||||||||||||||||||||||
InChI Key | SSYCSHKTIOHFEZ-UHFFFAOYSA-O | ||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||
State | Expected Solid | ||||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||||||||
Biospecimen Locations |
| ||||||||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||||||||
Proteins | #<MetaboliteProteinLink:0x0000564abfd39608> | ||||||||||||||||||||||||||
Human Pathways | |||||||||||||||||||||||||||
Pathways |
| ||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Microbial Sources |
| ||||||||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||
External Links | Not Available | ||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||
General References |
|