Showing metabocard for Cobalt-precorrin 3 (MMDBc0049906)
| Record Information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||||||||||||
| Creation Date | 2022-04-29 22:45:56 UTC | ||||||||||||||||||||||||||
| Update Date | 2022-09-01 02:17:09 UTC | ||||||||||||||||||||||||||
| MiMeDB ID | MMDBc0049906 | ||||||||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||||||||
| Common Name | Cobalt-precorrin 3 | ||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||
| Synonyms | Not Available | ||||||||||||||||||||||||||
| Chemical Formula | C43H48CoN4O16 | ||||||||||||||||||||||||||
| Average Molecular Weight | 935.802 | ||||||||||||||||||||||||||
| Monoisotopic Molecular Weight | 935.239725 | ||||||||||||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||||||||||
| SMILES | Not Available | ||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C43H49N4O16.Co/c1-19-40-23(13-37(58)59)21(5-9-33(50)51)27(46-40)14-26-20(4-8-32(48)49)22(12-36(56)57)28(44-26)15-29-24(6-10-34(52)53)42(2,17-38(60)61)31(45-29)16-30-25(7-11-35(54)55)43(3,18-39(62)63)41(19)47-30;/h15-16,22,24-25H,4-14,17-18H2,1-3H3,(H9,44,45,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63);/q-1;+2/p-1/b41-19-;/t22?,24-,25-,42+,43+;/m1./s1 | ||||||||||||||||||||||||||
| InChI Key | FKTVLCPLZMVWHD-LPFAUARPSA-M | ||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||
| Functional Ontology | |||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||
| State | Expected Solid | ||||||||||||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||||
| Cellular Locations | Not Available | ||||||||||||||||||||||||||
| Biospecimen Locations |
| ||||||||||||||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||||||||||||||
| Associated OMIM IDs | |||||||||||||||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||||||||||||||
| Proteins | |||||||||||||||||||||||||||
| Human Pathways | |||||||||||||||||||||||||||
| Pathways |
| ||||||||||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Microbial Sources |
| ||||||||||||||||||||||||||
| Exposure Sources | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Host Biospecimen and Location | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||||
| External Links | Not Available | ||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||||||||||
| General References |
| ||||||||||||||||||||||||||