Browsing Related Microbes
Displaying all 13 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source | 
|---|---|---|---|---|---|---|
| MMDBm0001132 | Gordonibacter pamelaeae | Not Available | Actinobacteria | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0002444 | Rhodococcus erythropolis PR4 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH | 
| MMDBm0648901 | Corynebacterium ammoniagenes DSM 20306 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH | 
| MMDBm0649955 | Dietzia cinnamea P4 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH | 
| MMDBm0650438 | Gordonia rubripertincta NBRC 101908 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH | 
| MMDBm0650453 | Gordonia terrae C-6 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH | 
| MMDBm0650454 | Gordonia terrae NBRC 100016 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH | 
| MMDBm0658861 | Rhodococcus rhodochrous ATCC 21198 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH | 
| MMDBm0663577 | Brevibacterium casei S18 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH | 
| MMDBm0670509 | Microbacterium gubbeenense | Not Available | Actinobacteria | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0670510 | Microbacterium gubbeenense DSM 15944 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH | 
| MMDBm0676734 | Arthrobacter castelli DSM 16402 | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH | 
| MMDBm0682673 | Kocuria palustris PEL | Not Available | Actinobacteria | Human Feces | Metabolic reconstruction | VMH | 
Displaying all 13 microbe metabolite relationships