Browsing Related Microbes
Displaying all 12 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000411 | Rhodobacter capsulatus | Not Available | Proteobacteria | Human | Not Available | NP-MRD |
| MMDBm0002141 | Rhodobacter capsulatus SB1003 | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0002439 | Rhodobacter sphaeroides 2.4.1 | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0442557 | Agrobacterium aurantiacum | Not Available | Proteobacteria | Not Available | Not Available | NP-MRD |
| MMDBm0454498 | Paracoccus sp. N81106 | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0456231 | Rhodobacter sphaeroides | Not Available | Proteobacteria | Not Available | Not Available | NP-MRD |
| MMDBm0501881 | Rubrivivax gelatinosus | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0511356 | Myxococcus xanthus | Not Available | Proteobacteria | Not Available | Not Available | NP-MRD |
| MMDBm0532263 | Thiocapsa roseopersicina | NULL | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0547347 | Pseudescherichia vulneris | NULL | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0555705 | Pantoea agglomerans | Not Available | Proteobacteria | Not Available | Not Available | NP-MRD |
| MMDBm0555719 | Pantoea ananatis | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 12 microbe metabolite relationships