Browsing Related Microbes
Displaying all 12 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0001883 | Mycobacterium avium subsp. paratuberculosis K-10 | Not Available | Actinobacteria | Cattle | Not Available | RHEA |
MMDBm0001885 | Mycobacterium ulcerans Agy99 | Not Available | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001886 | Mycobacterium sp. MCS | Not Available | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001888 | Mycobacterium smegmatis str. MC2 155 | Not Available | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001889 | Mycobacterium sp. KMS | Not Available | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001890 | Mycobacterium vanbaalenii PYR-1 | Not Available | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001892 | Mycobacterium sp. JLS | Not Available | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001893 | Mycobacterium gilvum PYR-GCK | Not Available | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0002445 | Rhodococcus jostii RHA1 | Not Available | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0658811 | Rhodococcus globerulus | Not Available | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0658859 | Rhodococcus rhodochrous | Not Available | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0658894 | Rhodococcus sp. | NULL | Actinobacteria | Not Available | Not Available | RHEA |
Displaying all 12 microbe metabolite relationships