Browsing Related Microbes
Displaying all 5 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000334 | Pseudomonas putida | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0001449 | Chromohalobacter salexigens DSM 3043 | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0001505 | Ralstonia eutropha JMP134 | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0002482 | Ruegeria pomeroyi DSS-3 | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0453870 | Paracoccus pantotrophus | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 5 microbe metabolite relationships