Browsing Related Microbes
Displaying all 15 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source | 
|---|---|---|---|---|---|---|
| MMDBm0028992 | Aspergillus terreus | Fungi | Ascomycota | Human Feces | Not Available | RHEA | 
| MMDBm0028995 | Aspergillus terreus NIH2624 | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0029026 | Aspergillus fumigatus Af293 | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0029062 | Aspergillus nidulans FGSC A4 | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0030937 | Monascus pilosus | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0031211 | Penicillium citrinum | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0063397 | Fusarium fujikuroi | Fungi | Ascomycota | Human Feces | Not Available | RHEA | 
| MMDBm0063399 | Fusarium fujikuroi IMI 58289 | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0064156 | Fusarium graminearum PH-1 | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0095324 | Candida albicans SC5314 | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0097178 | Cyberlindnera jadinii | Fungi | Ascomycota | Human Feces | Not Available | RHEA | 
| MMDBm0098378 | Saccharomyces cerevisiae S288C | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0101577 | Schizosaccharomyces pombe 972h- | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0138596 | Ganoderma lucidum | Fungi | Basidiomycota | Not Available | Not Available | RHEA | 
| MMDBm0164185 | Phycomyces blakesleeanus NRRL 1555(-) | Fungi | Mucoromycota | Not Available | Not Available | RHEA | 
Displaying all 15 microbe metabolite relationships