Browsing Related Microbes
Displaying all 24 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000028 | Bacillus halodurans C-125 | Not Available | Firmicutes | Human Feces | Not Available | RHEA |
MMDBm0000097 | Brevibacillus brevis NBRC 100599 | Not Available | Firmicutes | Human Feces | Not Available | RHEA |
MMDBm0000460 | Bacillus anthracis | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0001248 | Bacillus subtilis subsp. subtilis str. 168 | Not Available | Firmicutes | Human Feces | Not Available | RHEA |
MMDBm0001252 | Bacillus cereus ATCC 14579 | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0001265 | Bacillus cereus Q1 | Not Available | Firmicutes | Not Available | Not Available | RHEA |
MMDBm0001266 | Bacillus cereus 03BB102 | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0001267 | Bacillus anthracis str. CDC 684 | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0001268 | Bacillus anthracis str. A0248 | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0001610 | Exiguobacterium sp. AT1b | Not Available | Firmicutes | Not Available | Not Available | RHEA |
MMDBm0001638 | Geobacillus sp. WCH70 | Not Available | Firmicutes | Not Available | Not Available | RHEA |
MMDBm0001795 | Macrococcus caseolyticus JCSC5402 | Not Available | Firmicutes | Not Available | Not Available | RHEA |
MMDBm0001973 | Oceanobacillus iheyensis HTE831 | Not Available | Firmicutes | Not Available | Not Available | RHEA |
MMDBm0002555 | Staphylococcus aureus subsp. aureus N315 | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0002556 | Staphylococcus aureus subsp. aureus Mu50 | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0002557 | Staphylococcus aureus subsp. aureus COL | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0002558 | Staphylococcus aureus subsp. aureus MRSA252 | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0002559 | Staphylococcus aureus subsp. aureus MSSA476 | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0002560 | Staphylococcus epidermidis RP62A | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0002561 | Staphylococcus aureus subsp. aureus MW2 | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0002562 | Staphylococcus epidermidis ATCC 12228 | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0002564 | Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305 | Not Available | Firmicutes | Human | Not Available | RHEA |
MMDBm0002573 | Staphylococcus carnosus subsp. carnosus TM300 | Not Available | Firmicutes | Not Available | Not Available | RHEA |
MMDBm0002590 | Streptococcus mutans UA159 | Not Available | Firmicutes | Human | Not Available | RHEA |
Displaying all 24 microbe metabolite relationships