Showing metabocard for 3-hydroxy-2-methylpropanoic acid (MMDBc0054223)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||||||
| Creation Date | 2022-06-05 22:59:56 UTC | ||||||||||||||||||||
| Update Date | 2022-09-01 02:27:54 UTC | ||||||||||||||||||||
| Metabolite ID | MMDBc0054223 | ||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||
| Common Name | 3-hydroxy-2-methylpropanoic acid | ||||||||||||||||||||
| Description | |||||||||||||||||||||
| Structure | |||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||
| Molecular Formula | C4H7O3 | ||||||||||||||||||||
| Average Mass | 103.098 | ||||||||||||||||||||
| Monoisotopic Mass | 103.040067665 | ||||||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||||
| SMILES | Not Available | ||||||||||||||||||||
| InChI Identifier | InChI=1S/C4H8O3/c1-3(2-5)4(6)7/h3,5H,2H2,1H3,(H,6,7)/p-1 | ||||||||||||||||||||
| InChI Key | DBXBTMSZEOQQDU-UHFFFAOYSA-M | ||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||
| Description | This compound belongs to the class of organic compounds known as beta hydroxy acids and derivatives. These are compounds containing a carboxylic acid substituted with a hydroxyl group on the C3 carbon atom. | ||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||
| Super Class | Organic acids and derivatives | ||||||||||||||||||||
| Class | Hydroxy acids and derivatives | ||||||||||||||||||||
| Sub Class | Beta hydroxy acids and derivatives | ||||||||||||||||||||
| Direct Parent | Beta hydroxy acids and derivatives | ||||||||||||||||||||
| Alternative Parents | |||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||
| Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||
| External Descriptors |
| ||||||||||||||||||||
| Functional Ontology | |||||||||||||||||||||
| Not Available | |||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||
| State | Expected Solid | ||||||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||||||
| Spectra | |||||||||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||||||||
| Retention Times | Not Available | ||||||||||||||||||||
| Retention Indices | Not Available | ||||||||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||||||||
| Retention Times | Not Available | ||||||||||||||||||||
| Retention Indices | Not Available | ||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||
| Cellular Locations | Not Available | ||||||||||||||||||||
| Biospecimen Locations | Not Available | ||||||||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||||||||
| Associated OMIM IDs | |||||||||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||||||||
| |||||||||||||||||||||
| Human Pathways | |||||||||||||||||||||
| Pathways |
| ||||||||||||||||||||
| Microbial Pathways | |||||||||||||||||||||
| Pathways | Not Available | ||||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||||||||
| |||||||||||||||||||||
| Microbial Sources | |||||||||||||||||||||
| |||||||||||||||||||||
| Exposure Sources | |||||||||||||||||||||
| Other Exposures |
| ||||||||||||||||||||
| Host Biospecimen and Location | |||||||||||||||||||||
| |||||||||||||||||||||
| External Links | |||||||||||||||||||||
| HMDB ID | HMDB62640 | ||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||
| FooDB ID | Not Available | ||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||
| Chemspider ID | Not Available | ||||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||
| PubChem Compound | 11966314 | ||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||
| ChEBI ID | 11805 | ||||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||||
| CMMC Knowledgebase | Not Available | ||||||||||||||||||||
| General References | |||||||||||||||||||||
| |||||||||||||||||||||