Browsing Related Microbes
Displaying all 6 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000368 | Shigella flexneri | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0002531 | Shigella sonnei Ss046 | Not Available | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0002533 | Shigella boydii Sb227 | Not Available | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0002534 | Shigella flexneri 5 str. 8401 | Not Available | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0002742 | Vibrio vulnificus YJ016 | Not Available | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0541555 | Escherichia coli K-12 | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 6 microbe metabolite relationships