Browsing Related Microbes
Displaying all 5 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000330 | Comamonas testosteroni | Not Available | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0000837 | Paraburkholderia phymatum | Not Available | Proteobacteria | Not Available | Not Available | NP-MRD |
| MMDBm0494675 | Comamonas sp. NCIMB 9872 | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0572920 | Acinetobacter sp. | NULL | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0576658 | Acinetobacter sp. SE19 | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 5 microbe metabolite relationships