Browsing Related Microbes
Displaying all 18 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000162 | Escherichia coli CFT073 | Not Available | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001450 | Citrobacter koseri ATCC BAA-895 | Not Available | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001451 | Citrobacter rodentium ICC168 | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001566 | Edwardsiella tarda EIB202 | Not Available | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001571 | Enterobacter sp. 638 | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001596 | Escherichia fergusonii ATCC 35469 | Not Available | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001727 | Klebsiella pneumoniae subsp. pneumoniae MGH 78578 | Not Available | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001728 | Klebsiella pneumoniae 342 | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002274 | Salmonella enterica subsp. enterica serovar Typhimurium str. D23580 | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002492 | Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 | Not Available | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002498 | Salmonella enterica subsp. enterica serovar Agona str. SL483 | Not Available | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002722 | Tolumonas auensis DSM 9187 | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002781 | Yersinia enterocolitica subsp. enterocolitica 8081 | Not Available | Proteobacteria | Human | Not Available | RHEA |
MMDBm0533420 | Citrobacter freundii | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0541555 | Escherichia coli K-12 | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0542442 | Escherichia coli O157:H7 | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0550426 | Salmonella enterica subsp. enterica serovar Paratyphi C str. RKS4594 | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0550758 | Salmonella enterica subsp. enterica serovar Typhi | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 18 microbe metabolite relationships